<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JerseySmarts.com</title>
	<atom:link href="https://www.jerseysmarts.com/tag/job/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jerseysmarts.com</link>
	<description>Joe Palazzolo&#039;s Blog</description>
	<lastBuildDate>Mon, 05 Nov 2012 02:24:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://www.jerseysmarts.com/wp-content/uploads/2020/06/cropped-site-icon-32x32.png</url>
	<title>JerseySmarts.com</title>
	<link>https://www.jerseysmarts.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Yet Another Big Drop in My Total Student Loan Debt &#8211; Another $3 Thousand Down</title>
		<link>https://www.jerseysmarts.com/2012/11/17/yet-another-big-drop-in-my-total-student-loan-debt-another-3-thousand-down/</link>
					<comments>https://www.jerseysmarts.com/2012/11/17/yet-another-big-drop-in-my-total-student-loan-debt-another-3-thousand-down/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Sat, 17 Nov 2012 14:30:43 +0000</pubDate>
				<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[MOHELA]]></category>
		<category><![CDATA[repayment]]></category>
		<category><![CDATA[USED]]></category>
		<category><![CDATA[Workforce]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=8132</guid>

					<description><![CDATA[You&#8217;ve all been waiting for the latest update on my outstanding student loan debt. Can you believe that the last update was way back almost three months ago when my total debt dropped from $26 thousand down to $25 thousand? Well, after three months of waiting the latest update is that my student loan debt [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>You&#8217;ve all been waiting for the latest update on my outstanding student loan debt.  Can you believe that the last update was way back almost three months ago when my total debt dropped from <a href="http://www.jerseysmarts.com/2012/07/17/another-two-grand-knocked-off-the-student-loan-balance-more-to-come/">$26 thousand</a> down to <a href="http://www.jerseysmarts.com/2012/08/17/my-total-student-loan-debt-hits-the-quarter-mark-more-work-ahead/">$25 thousand</a>?  Well, after three months of waiting the latest update is that my student loan debt has dropped again &#8211; this time all the way down to $22 thousand!  In fact, I&#8217;m getting really close to a major milestone when my debt hits about $21 thousand &#8211; which will be a full $100 thousand repaid to my student loans.</p>
<p><div id="attachment_5268" style="width: 260px" class="wp-caption alignright"><img fetchpriority="high" decoding="async" aria-describedby="caption-attachment-5268" src="http://www.jerseysmarts.com/wp-content/uploads/2010/04/student-loan-debt.jpg" alt="" title="student loan debt" width="250" height="208" class="size-full wp-image-5268" /><p id="caption-attachment-5268" class="wp-caption-text">Just $22 thousand left to go...</p></div>There&#8217;s no secret about how all of these student loan repayments are possible.  In fact, the &#8220;secret&#8221; seems to be something that the unemployed masses don&#8217;t seem to want to accept in today&#8217;s economy &#8211; that if you want to make money and retire your debt, then you need to get your butt working <strong>right now</strong>.  Don&#8217;t wait, don&#8217;t deliberate, don&#8217;t overthink this whole process.  Instead, go out and get a job &#8211; <strong>any job</strong> &#8211; so you can start bringing in income.  <strong>NOW!</strong></p>
<p>If you want to call it a secret, then that&#8217;s the big &#8220;secret&#8221; to paying off debt.  Productivity today equals a paycheck tomorrow and a paycheck tomorrow equals a loan payment the following day and a loan payment the following day equals getting out of debt.  Period.</p>
<p>No big surprise here, folks.  For me, the concept of getting up off my butt and doing something has taken the form of working at a popular online university as an instructor.  The secondary income that I earn from this job is a nice boost to my overall monthly cash flow and it has helped to fund a great deal of my student loan payments over the last two years.  And I know some idiot is probably out there reading this right now thinking, &#8220;Well, you have an advantage because you have that second job and I can&#8217;t find <em>any</em> job in the first place!&#8221;  <strong>Bullshit!</strong>  I work a 40+ hour work week with no less than a minimum of 10 hours commuting each week &#8211; and that&#8217;s just at my day job.  So I don&#8217;t want to hear any crap about having any advantages because I found a good second job.  If anything, my life is more strenuous than the person who is, let&#8217;s be honest, <em>optionally</em>-unemployed because I have several different workplace management structures that I have to perform within.</p>
<p>Since we&#8217;re telling secrets, I think the unemployed masses should know that one of the secrets to finding a job is getting over yourself.  Sure, you shouldn&#8217;t take a job that pays below minimum wage if you&#8217;ve earned yourself a doctorate, but at the same time you shouldn&#8217;t reject an entry-level job with a modest salary either because you have a bachelor&#8217;s degree and you think that makes you worth more on the market.  Newsflash:  it doesn&#8217;t make you worth any more on the market in this economy!  All your degree gives you is access to applying for jobs that high school graduates are not able to apply for &#8211; that&#8217;s it.  And that&#8217;s not a big advantage in this economy so get over yourselves and take that entry-level job.  Didn&#8217;t your professors ever teach you to &#8220;get in&#8221; at a company and then begin to find ways to climb the internal corporate ladder?  It can be done, folks.  You just have to get up off your butts and do it!</p>
<p>Stick around for more student loan news coming up in the next few weeks.  Several milestones are sitting on the horizon including the aforementioned payment where I hit a remaining balance of $21 thousand.  Again, this will signify an incredible $100,000 in student loan principal repayment.  The next milestone after that is just a thousand bucks away when I hit $20 thousand left outstanding and then smash through that number to get into the teens.</p>
<p>It&#8217;s pretty amazing to think that this aggressive repayment plan really took its infancy just under three years ago <a href="http://www.jerseysmarts.com/2009/12/15/slow-and-steady-another-g-down/">in December 2009</a>.  Time flies, huh?</p>
<p><em>In May 2006, I graduated from Rutgers University with a Masters Degree and <strong>$120,720</strong> in student loan debt.  Since I started repaying my student loans in July 2006, I&#8217;ve repaid a total of $99 thousand in principal to various lenders including the federal Perkins loan program, the New Jersey Higher Education Student Assistance Authority, and CitiBank.  I currently owe <strong>$22 thousand</strong> in principal to the United States Department of Education&#8217;s federal Direct Loans program.  This loan is serviced by the Missouri Higher Education Loan Authority.  To date, I&#8217;ve repaid over $35 thousand in interest to these lenders.  Follow my <a href="http://www.jerseysmarts.com/category/student-loans/">student loan repayment story</a> on <a href="http://www.jerseysmarts.com/">JerseySmarts.com</a>.</em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2012/11/17/yet-another-big-drop-in-my-total-student-loan-debt-another-3-thousand-down/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Have I Mentioned That I Hate My Commute?</title>
		<link>https://www.jerseysmarts.com/2010/08/17/have-i-mentioned-that-i-hate-my-commute/</link>
					<comments>https://www.jerseysmarts.com/2010/08/17/have-i-mentioned-that-i-hate-my-commute/#comments</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Tue, 17 Aug 2010 13:33:38 +0000</pubDate>
				<category><![CDATA[Money, Jobs, & Finances]]></category>
		<category><![CDATA[The State of New Jersey]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Mercer County]]></category>
		<category><![CDATA[Monmouth County]]></category>
		<category><![CDATA[Morris County]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Tinton Falls]]></category>
		<category><![CDATA[Trenton]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=6031</guid>

					<description><![CDATA[Even though I&#8217;ve said it on here before, I have to repeat the fact that I absolutely hate my commute to work each morning. Driving from one side of New Jersey to the other is not appealing at all. Granted, the commute itself is relatively easy since I just jump on 195 and go all [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Even though <a href="http://www.jerseysmarts.com/2009/09/30/i-absolutely-hate-my-daily-commute/">I&#8217;ve said it on here</a> before, I have to repeat the fact that I absolutely hate my commute to work each morning.  Driving from one side of New Jersey to the other is not appealing at all.  Granted, the commute itself is relatively easy since I just jump on 195 and go all the way from Tinton Falls into Trenton.  However, I <strong>hate</strong> my daily commute with a passion.</p>
<p>I work in community development and one of the big discussions when considering how to best develop a community always revolves around the idea of smart growth.  In other words, how do you arrange a community such that the people who live there also work there or very nearby.  As a related side note &#8211; everyone who works in Trenton for the state has a similar discussion, yet most state workers live far outside of Trenton.  Weird.  Anyway, nothing would make me happier than going to work within a 5 &#8211; 10 minute commute of where I live.</p>
<p>For starters, I don&#8217;t like this part of the state.  I&#8217;m not sure what it is about Trenton or this part of Mercer County, but I&#8217;m not a big fan of the area.  I couldn&#8217;t see myself ever living over here.  I could live in Morris County because I have family up there and I could live in Monmouth County because it&#8217;s where I&#8217;ve been for ten years and I like it down there.  But Mercer County?  No thanks.  So moving closer to my office isn&#8217;t an option to eliminate the commute.</p>
<p>Also, there is a strong possibility that my office is going to move to New Brunswick in the next few months.  I couldn&#8217;t live in New Brunswick, either.  It&#8217;s too congested and the places where a guy like me could afford to live aren&#8217;t nearly as safe and secure as where I live now.  At almost 30 years old and having rented in a variety of arrangements over the past 10 years, I can&#8217;t see myself <em>downgrading</em> my living quarters just to be closer to my 9-to-5.  That would be completely ridiculous and a sure way to increase the misery level.</p>
<p>I like my job.  My only issue with my job is that they unknowingly hold down young talent so I (nor anyone else my age or younger) have not been able to advance professionally at this place.  However, the pay is good and the benefits aren&#8217;t bad.  Plus, the flexibility at this place is phenomenal.  It&#8217;s just the miserable commute that gets me &#8211; and it&#8217;s &#8220;getting&#8221; me in an increasing frequency it seems.</p>
<p>I&#8217;ll figure something out.  I&#8217;m not sure what I&#8217;m going to do at this point, but with less than 6 months left to my 30th birthday and having just &#8220;celebrated&#8221; 4 years working for this company, I&#8217;m not sure how much longer I&#8217;m going to keep this silly commute up each day&#8230;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2010/08/17/have-i-mentioned-that-i-hate-my-commute/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Too Busy For An Update Today</title>
		<link>https://www.jerseysmarts.com/2009/07/16/too-busy-for-an-update-today/</link>
					<comments>https://www.jerseysmarts.com/2009/07/16/too-busy-for-an-update-today/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Fri, 17 Jul 2009 03:45:30 +0000</pubDate>
				<category><![CDATA[Random Entries]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[productive]]></category>
		<category><![CDATA[too busy]]></category>
		<category><![CDATA[Working From Home]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=3580</guid>

					<description><![CDATA[Sorry, folks. I was too busy to put an update on the blog today. Between a packed post-vacation schedule at the office and a plethora of website requests building up for my website company, I&#8217;ve been running around like a crazy person lately. Since I&#8217;m working from my home office tomorrow, I&#8217;m going to try [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Sorry, folks.  I was too busy to put an update on the blog today.  Between a packed post-vacation schedule at the office and a plethora of website requests building up for my website company, I&#8217;ve been running around like a crazy person lately.  Since I&#8217;m working from my home office tomorrow, I&#8217;m going to try to be as productive as possible.  I&#8217;ll be doing work for my day job until 2pm (which is the end of the work week during the summer at my office) and then it&#8217;s straight into creating websites for my clients.</p>
<p>Should be a busy day followed by a busy night.  I am, however, looking forward to a relaxing weekend &#8211; I need to rest a bit!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/07/16/too-busy-for-an-update-today/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Working From Home Today&#8230;</title>
		<link>https://www.jerseysmarts.com/2009/06/10/working-from-home-today/</link>
					<comments>https://www.jerseysmarts.com/2009/06/10/working-from-home-today/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Thu, 11 Jun 2009 01:46:21 +0000</pubDate>
				<category><![CDATA[Random Entries]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Dollar Deal]]></category>
		<category><![CDATA[Fridays]]></category>
		<category><![CDATA[Fun And Games]]></category>
		<category><![CDATA[Grindstone]]></category>
		<category><![CDATA[Home Today]]></category>
		<category><![CDATA[Irony]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Occasion]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Sweet Deal]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[Working From Home]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=3461</guid>

					<description><![CDATA[One of the best parts of my job is that I can choose to opt out of my daily commute and work from home on occasion. As it stands, I get one day a week where I work from home (usually Fridays) and once every 6 to 8 weeks I take an additional day one [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>One of the best parts of my job is that I can choose to opt out of my daily commute and work from home on occasion.  As it stands, I get one day a week where I work from home (usually Fridays) and once every 6 to 8 weeks I take an additional day one week.  It&#8217;s a sweet deal.</p>
<p>I opted to work from home today so I could work on a major project that my company is participating in.  It&#8217;s a huge, multi-million dollar deal that kept my brain to the grindstone for most of the day.  I tell you this because I have nothing interesting to put up on the blog today and the reason why is because I&#8217;m exhausted from working from home.</p>
<p>Hmmm&#8230;  A little bit of irony there, right?  The fact that I&#8217;m exhausted from working, but working from the comfort of my home office?  Weird.</p>
<p>More fun and games tomorrow &#8211; see you then!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/06/10/working-from-home-today/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Clod Hopper Appears at the Gym!</title>
		<link>https://www.jerseysmarts.com/2009/05/14/a-clod-hopper-appears-at-the-gym/</link>
					<comments>https://www.jerseysmarts.com/2009/05/14/a-clod-hopper-appears-at-the-gym/#comments</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Fri, 15 May 2009 00:34:30 +0000</pubDate>
				<category><![CDATA[Health Ideas & Gym Stories]]></category>
		<category><![CDATA[Burning Calories]]></category>
		<category><![CDATA[Clod Hopper]]></category>
		<category><![CDATA[Clod Hoppers]]></category>
		<category><![CDATA[Eleven Days]]></category>
		<category><![CDATA[Epitome]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Mountain Climbers]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Ridiculous Level]]></category>
		<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[Woman]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=3380</guid>

					<description><![CDATA[Finally! I found one! Earlier today I was at the gym (eleven days in a row, by the way) and while I was on the treadmill I began to take inventory of my fellow gym-goers on the treadmills around me. Isn&#8217;t people-watching the best thing going today? Anyway, the woman two treadmills down from me [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Finally!  I found one!  Earlier today I was at the gym (eleven days in a row, by the way) and while I was on the treadmill I began to take inventory of my fellow gym-goers on the treadmills around me.  Isn&#8217;t people-watching the best thing going today?</p>
<p>Anyway, the woman two treadmills down from me was the epitome of a <a href="http://www.jerseysmarts.com/2004/07/31/more-problem-people-at-the-gym/"><strong>clod hopper</strong></a>!  Every step she took on the machine you would have thought that she was going to go through the floor.  I&#8217;ll never understand why some people don&#8217;t pick up their feet when they get on the treadmills, but you know what?  This woman was going at a pretty good pace and she was burning calories like it was her job.  Impressive&#8230;</p>
<p>But still funny!</p>
<p>The other funny observation that I had at the gym today was the guy on the treadmill next to me.  For those of you that go on these treadmills you know that you can increase the incline on the machine to simulate the going up hill effect.  It&#8217;s actually a great way to burn more calories over the course of a week.  Anyway, this guy get on the treadmill next to me and sets the incline at such a ridiculous level that he&#8217;s practically falling off of the machine!  It was pretty funny &#8211; he couldn&#8217;t even swing his arms as he was walking because he had to hold on to the top of the machine to stay on it.</p>
<p>Clod hoppers and mountain climbers&#8230;hilarious!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/05/14/a-clod-hopper-appears-at-the-gym/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Another Landmark – This Time in Walking</title>
		<link>https://www.jerseysmarts.com/2009/05/11/another-landmark-this-time-in-walking/</link>
					<comments>https://www.jerseysmarts.com/2009/05/11/another-landmark-this-time-in-walking/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Tue, 12 May 2009 01:08:28 +0000</pubDate>
				<category><![CDATA[Health Ideas & Gym Stories]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Eight Days]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Landmark Achievements]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Mother]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Pedometer]]></category>
		<category><![CDATA[Sit]]></category>
		<category><![CDATA[Six Days]]></category>
		<category><![CDATA[Stop Smoking]]></category>
		<category><![CDATA[Straight Days]]></category>
		<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[Workout]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=3371</guid>

					<description><![CDATA[The other day I commented about how I visited the gym six days in a row (now eight days in a row, by the way) and how that broke my previous recorded landmark of five days of working out in a row. Well, going to the gym every day for the last week also led [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The other day I commented about <a href="http://www.jerseysmarts.com/2009/05/09/landmark-day-at-the-gym-today/"><strong>how I visited the gym six days</strong></a> in a row (now eight days in a row, by the way) and how that broke my previous recorded landmark of five days of working out in a row.  Well, going to the gym every day for the last week also led to another new landmark in terms of total steps walked in a week.</p>
<p>Everyone knows that you&#8217;re supposed to walk some 10,000 steps in a day.  For those of us who have jobs that require us to sit in one spot in front of a computer all day, that number can be hard to reach.  Well, last week I took some 75,550 steps (according to my pedometer).  I&#8217;ve been recording my steps for the last three or four years (can&#8217;t remember exactly), but the most that I&#8217;ve ever had in a week before is something like 72,000+ and that generally happens when I go to Nashville and walk around the city.  So you can see, this is pretty good progress.</p>
<p>Again, even though I don&#8217;t want to make a regular routine out of this, I&#8217;m looking forward to getting up early tomorrow to get my workout in before I go to work.  Not only are there not that many people at the gym, but I get to do a lot of reading while I&#8217;m on the treadmill (look for some more book reviews coming soon).  Stay tuned for the latest and the greatest gym stories as they occur&#8230;</p>
<p>By the way, speaking of landmark achievements &#8211; Mother&#8217;s Day marked 14 days in a row that my Mom has gone without smoking.  Unbelievable!  My brothers and I are so incredibly proud of her.  The last time that she didn&#8217;t smoke for 14 straight days was before she started smoking as a young girl. Amazing achievement, Mom!  Good work!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/05/11/another-landmark-this-time-in-walking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Corzine Not Doing Great in the Polls</title>
		<link>https://www.jerseysmarts.com/2009/05/03/corzine-not-doing-great-in-the-polls/</link>
					<comments>https://www.jerseysmarts.com/2009/05/03/corzine-not-doing-great-in-the-polls/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Sun, 03 May 2009 20:41:26 +0000</pubDate>
				<category><![CDATA[The State of New Jersey]]></category>
		<category><![CDATA[Article States]]></category>
		<category><![CDATA[Budget Plan]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Common Man]]></category>
		<category><![CDATA[Critical Condition]]></category>
		<category><![CDATA[Daily Record]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Fiscal Crisis]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Jon Corzine]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Overwhelming Majority]]></category>
		<category><![CDATA[Polling Institute]]></category>
		<category><![CDATA[Recent Poll]]></category>
		<category><![CDATA[Record Article]]></category>
		<category><![CDATA[Registered Voters]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sound Budget]]></category>
		<category><![CDATA[Soundness]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[Taxation]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=3349</guid>

					<description><![CDATA[Thankfully, New Jerseyans seems to be coming to their senses and it would appear that they are preparing to kick Governor Money Bags (aka Governor Corzine) out of office come November. An article in today&#8217;s Daily Record cited how an overwhelming majority of New Jersey voters agreed that our state&#8217;s budget is in critical condition. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Thankfully, New Jerseyans seems to be coming to their senses and it would appear that they are preparing to kick Governor Money Bags (aka Governor Corzine) out of office come November.  An article in today&#8217;s Daily Record cited how an overwhelming majority of New Jersey voters agreed that our state&#8217;s budget is in critical condition.  This follows <a href="http://realclearpolitics.blogs.time.com/2009/04/29/nj-gov-poll-corzine-in-trouble/"><strong>a recent poll showing that Corzine is trailing</strong></a> his likely Republican opponent Chris Christie.  The Daily Record article states:<br />
<span id="more-3349"></span></p>
<blockquote><p>The poll of registered voters found that 90 percent agree that the state budget is in a serious fiscal crisis. Sixty-nine percent said state government has not managed its finances well over the past three years.</p>
<p>And 58 percent don&#8217;t think the state government is in a good position to deal with the current financial crisis.</p>
<p>However, only 22 percent have read or heard a lot about Corzine&#8217;s state budget plan, the poll says.</p></blockquote>
<p>I would link the Daily Record article, but they pull their articles offline after a few days and you wouldn&#8217;t be able to get there (just go to their site and look for it today &#8211; should be one of the top stories).  The article shows the inherent bias in New Jersey&#8217;s major media outlets in favor of Governor Corzine with lines such as, &#8220;Corzine has &#8216;not been doing a good job communicating the soundness of this budget or the necessity of the cuts that he&#8217;s making,&#8217; Murray said.&#8221;  Really?  A reporter actually took this obviously biased quote from the Director of the Polling Institute and used it verbatim in the article?  So anyone reading this article quickly may only recall later on that Corzine has a sound budget and that cuts are a necessity.  Moronic work on behalf of Gannett.</p>
<p>Those of us who live in New Jersey can feel the change coming.  Governor Money Bags ran on a platform of understanding that the common man in New Jersey is hurting and struggling to make ends meet under the weight of the state&#8217;s taxes with property taxes being the biggest burden.  So what does he do?  He increases the sales tax, does away with the property tax rebate, and adds a large variety of new taxes and fees.  Governor Corzine has broken the back of New Jersey&#8217;s middle class.  If such strong familial and community bonds didn&#8217;t exist throughout this state, we&#8217;d be losing people left and right to our neighboring states.</p>
<p>Corzine is ripe to be kicked out of office&#8230;now let&#8217;s see if the Republicans can put up a decent enough candidate in Chris Christie to actually change this state for the good!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/05/03/corzine-not-doing-great-in-the-polls/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Half Billion for Rutgers University Expansion</title>
		<link>https://www.jerseysmarts.com/2009/04/27/half-billion-for-rutgers-university-expansion/</link>
					<comments>https://www.jerseysmarts.com/2009/04/27/half-billion-for-rutgers-university-expansion/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Mon, 27 Apr 2009 15:35:51 +0000</pubDate>
				<category><![CDATA[College & Fraternity Life]]></category>
		<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Cashier]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Construction Worker]]></category>
		<category><![CDATA[Deferred Maintenance]]></category>
		<category><![CDATA[Dormitories]]></category>
		<category><![CDATA[Expansions]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Janitor]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[Piscataway]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Recreation Center]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Rutgers University]]></category>
		<category><![CDATA[Smell Test]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=3324</guid>

					<description><![CDATA[Sometimes I have to wonder about the decisions that college and universities make in the face of a crumbling economy. In February, Rutgers University announced that it would spend $500 million in the next three years to expand and upgrade its campuses. For those of you who are not from New Jersey, Rutgers essentially has [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Sometimes I have to wonder about the decisions that college and universities make in the face of a crumbling economy.  In February, Rutgers University announced that it would spend $500 million in the next three years to expand and upgrade its campuses.  For those of you who are not from New Jersey, Rutgers essentially has three main campuses throughout New Jersey &#8211; one in Camden, one in Newark, and the main campus in the New Brunswick/Piscataway area.  Some of the expansions that the university will be undertaking are as follows:<br />
<span id="more-3324"></span></p>
<blockquote><p>The projects include tens of millions of dollars in work on more dormitories, a $25 million Institute for Health Sciences in New Brunswick, a $12 million renovation of the recreation center in Camden and an $18.2 million expansion of the student center in Piscataway.</p>
<p>Some $60 million will go toward deferred maintenance across the university. Another $15 million has been earmarked for classroom improvements.</p>
<p><font style="font-size: 10px">Quote from <a href="http://www.nj.com/news/index.ssf/2009/02/rutgers_announces_500m_expansi.html">NJ.com</a></font></p></blockquote>
<p>If you take a moment and read the article where that quote was taken from, you&#8217;ll see that Rutgers University is justifying the gigantic expense by saying that 5,000 jobs will be created because of the expansion.  However, notice that the article does not state whether or not the jobs are permanent jobs such as a cashier or a janitor or temporary jobs such as a construction worker.  That&#8217;s a vital piece of information and I would think that the bulk of those 5,000 jobs are temporary.</p>
<p>Further, let&#8217;s remember that to create these jobs, Rutgers is spending $500 million.  That&#8217;s $100 thousand spent per each job created.  I&#8217;m sorry, but I have to believe that if we&#8217;re looking at this expansion and upgrading project from the stance of, &#8220;It&#8217;ll create more jobs during a recession,&#8221; well I don&#8217;t think it passes the smell test.  That&#8217;s just too much money to spend on creating jobs when you know the majority of the jobs are temporary.</p>
<p>But here&#8217;s what really bothers me&#8230;</p>
<p>Rutgers is going to spend half a billion dollars to upgrade its campuses &#8211; that&#8217;s fine.  But when you get right down to it, how are they going to pay for this work?  I can think of two sources.  First, alumni donations.  As an alumnus of Rutgers University, I do send them a donation once or twice per year.  I direct my donation to a particular fund that awarded me a fellowship when I was a graduate student, so I know that the same funds that helped me are helping other students who are studying in my field and were of the same ilk that I was as a graduate student.  But once those solicitations start coming in about helping to pay for the expansion &#8211; I have no interest in that stuff.</p>
<p>Second (and this is what annoys me), Rutgers is going to have to use student tuition to pay for these expenses.  They just <em>have</em> to do it.  How else are they going to be able to afford the expansion?  I guess what bothers me about this is that I&#8217;m a big believer that if money is managed correctly and the best interests of the end user are kept in mind, then you will always discover ways to find cost efficiencies and to lower the overall cost of your service.  In this case, I have to imagine that if Rutgers University is doing the right things at all levels and at all times, that the cost of attending college will actually <strong>go down</strong>.</p>
<p>Sure, I know that anyone who has to manage a budget will tell you that once you have a new revenue source (i.e. higher tuition) you do <strong>not</strong> give it up.  But I&#8217;m sorry &#8211; if everyone focused on making quality education more affordable for students, then I am convinced that we could lower the cost of tuition.</p>
<p>And suspending half billion dollar expansions might be a way to start that ball rolling.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/04/27/half-billion-for-rutgers-university-expansion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Too Many Social Networking Sites Out There</title>
		<link>https://www.jerseysmarts.com/2009/04/16/too-many-social-networking-sites-out-there/</link>
