<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JerseySmarts.com</title>
	<atom:link href="https://www.jerseysmarts.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jerseysmarts.com</link>
	<description>Joe Palazzolo&#039;s Blog</description>
	<lastBuildDate>Tue, 11 Nov 2014 02:40:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://www.jerseysmarts.com/wp-content/uploads/2020/06/cropped-site-icon-32x32.png</url>
	<title>JerseySmarts.com</title>
	<link>https://www.jerseysmarts.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Internet As It Exists In 2014&#8230; It Kind Of Sucks</title>
		<link>https://www.jerseysmarts.com/2014/11/11/the-internet-as-it-exists-in-2014-it-kind-of-sucks/</link>
					<comments>https://www.jerseysmarts.com/2014/11/11/the-internet-as-it-exists-in-2014-it-kind-of-sucks/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Tue, 11 Nov 2014 11:30:04 +0000</pubDate>
				<category><![CDATA[Computers, Internet, & Technology]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Relay Chat clients]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[Prodigy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Yahoo! Messenger]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=9164</guid>

					<description><![CDATA[Before I began writing this entry, I wanted to reach out to a few of my long-time online friends just to shoot the breeze. I wanted to ask them how work was going, how their side projects were coming along, if there was a project that we could collaborate on, etc. This is what the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Before I began writing this entry, I wanted to reach out to a few of my long-time online friends just to shoot the breeze.  I wanted to ask them how work was going, how their side projects were coming along, if there was a project that we could collaborate on, etc.  This is what the internet used to exist of when programs like ICQ and AOL Instant Messenger were running wild on everyone&#8217;s desktops.  In 2014, we don&#8217;t have that any more.  Sure, we have Facebook Messenger and Gmail Chat, but they&#8217;re both extensions of different social media websites.  They&#8217;re not designed for one-on-one interaction between individuals in a private, friendly setting.</p>
<p>Frankly, the internet in 2014 kind of sucks.</p>
<p>While I don&#8217;t think that we need to go back to the days of the Prodigy internet message boards or the original America Online, I do think that as we&#8217;ve moved further down the path of &#8220;Social Media Life&#8221; we&#8217;ve actually removed much of the interaction that we used to have with our online friends.  Even as close as 10 years ago I could log-on to the internet and have my Yahoo Messenger load up as well as my AOL Instant Messenger and immediately engage in any number of one-on-one conversations with both my &#8220;real life&#8221; friends and my internet friends.  And the conversations weren&#8217;t useless or the type of silly drivel that you read on these humor websites.  No, we were making connections and having real conversations.  It was fun!</p>
<p>Today, everything seems to need to be filtered through a Facebook or other social media-like portal and I don&#8217;t like it.  I want to be able to log-on and talk to the folks who originally made the internet fun for me.  I also want to be able to pick these people&#8217;s brains in a more readily available manner than sending a message into a seemingly black social media hole.  There&#8217;s no connection in that method of communication.</p>
<p>Unfortunately, though, I don&#8217;t think that we&#8217;re ever going to get back to that level of meaningful one-on-one interaction on the internet.  I think we&#8217;re stuck in a mess that doesn&#8217;t allow people to grow real friendships through shared online interactions.  And given the friends that I&#8217;ve made through these online interactions, I think that&#8217;s a real shame for future generations of internet users.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2014/11/11/the-internet-as-it-exists-in-2014-it-kind-of-sucks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Constitutes a &#8220;Friend&#8221; on Facebook These Days Anyway?</title>
		<link>https://www.jerseysmarts.com/2012/01/25/what-constitutes-a-friend-on-facebook-these-days-anyway/</link>
					<comments>https://www.jerseysmarts.com/2012/01/25/what-constitutes-a-friend-on-facebook-these-days-anyway/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 15:43:10 +0000</pubDate>
				<category><![CDATA[Computers, Internet, & Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Happy Birthday]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=7787</guid>

					<description><![CDATA[Over the last few years, I&#8217;ve written several posts about the dwindling functionality and, ultimately, usefulness of certain social media platforms. For example, some three years ago I noted that I closed down my MySpace and LinkedIn accounts. And here we are &#8211; three years later &#8211; and I have no intention of opening up [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Over the last few years, I&#8217;ve written several posts about the dwindling functionality and, ultimately, usefulness of certain social media platforms.  For example, some three years ago I noted that I closed down my <a href="http://www.jerseysmarts.com/2009/09/04/gone-from-myspace-only-facebook-now/">MySpace</a> and <a href="http://www.jerseysmarts.com/2009/07/03/no-longer-on-linkedin/">LinkedIn</a> accounts.  And here we are &#8211; three years later &#8211; and I have no intention of opening up either of those accounts again.  Sure, a lot of people tell me to reopen my LinkedIn account so I can shore up certain professional contacts in a worst case scenario (i.e. if I need to find employment quickly), but I have no interest in maintaining a presence on that platform at this time.</p>
<p>Which brings me to one of the two social media platforms where I <em>do</em> maintain accounts:  Facebook.</p>
<div align="center"><div id="attachment_7888" style="width: 730px" class="wp-caption aligncenter"><img fetchpriority="high" decoding="async" aria-describedby="caption-attachment-7888" src="http://www.jerseysmarts.com/wp-content/uploads/2012/01/facebook-logo.jpg" alt="" title="facebook-logo" width="720" height="246" class="size-full wp-image-7888" srcset="https://www.jerseysmarts.com/wp-content/uploads/2012/01/facebook-logo.jpg 720w, https://www.jerseysmarts.com/wp-content/uploads/2012/01/facebook-logo-300x102.jpg 300w" sizes="(max-width: 720px) 100vw, 720px" /><p id="caption-attachment-7888" class="wp-caption-text">Facebook seems to have become &quot;Happy Birthday-book&quot;</p></div></div>
<p>I&#8217;m sure that most of the folks reading this entry have a Facebook account &#8211; it seems like most people on the planet have a Facebook account these days.  And, if you&#8217;re like me, then you&#8217;ve noticed something weird about Facebook in the last few years.  No, it&#8217;s not the fact that Facebook seems to constantly change their layout without the consent (or considered happiness) of their users.  And no, it&#8217;s not the fact that spam-loving companies have found a way to breach even Facebook&#8217;s strong security measures.  Instead, if you&#8217;re like me you&#8217;ve noticed that Facebook has been reduced to a single phrase for most people&#8230;</p>
<p><strong>&#8220;Happy Birthday, buddy!&#8221;</strong></p>
<p>I can&#8217;t tell you how many of my Facebook friends only interact with me on my birthday.  And, admittedly, there are scores of my Facebook friends who I only interact with on their birthdays.  Over the last year, I&#8217;ve made a conscious effort to not send happy birthday greetings to people who I wouldn&#8217;t go out of my way to call or text with the same message.  Sometimes, I find that there are social strictures that require me to send someone a happy birthday note.  Other times, there are folks who I would go out of my way to say happy birthday to if I saw them during the day, but I refrain from doing so online because it seems somewhat weird.</p>
<p>But more than any other observation about the oodles of birthday messages that are flung around Facebook, the most pressing observation is just how weird the whole exercise is for everyone.  I mean let&#8217;s be honest &#8211; how many different ways can you say, &#8220;Happy Birthday, [INSERT NAME HERE]!  Enjoy!&#8221; or something similar each year to the same person before it gets redundant, repetitive, and just bizarre?  With some of my Facebook friends I&#8217;ll go in and check what I wrote on their wall the prior year and most of the time the message that I&#8217;m crafting for the new happy birthday message is eerily similar.</p>
<p>The whole thing is just bizarre to me.  However, the weirdness factor aside I have no plans to get rid of my Facebook page.  The truth is that Facebook is too ingrained in our society today and we are all too reliant on that particular social media platform.  So, while I may be a little exasperated with the happy birthday messages that I see on there every single day, I think it&#8217;s just part of the platform that we&#8217;re going to have to accept.</p>
<p>By the way, my birthday is next Tuesday, January 31st&#8230; and I&#8217;ve grown to expect many birthday greetings on my Facebook wall!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2012/01/25/what-constitutes-a-friend-on-facebook-these-days-anyway/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Are You on Twitter?  JerseySmarts.com is Tweeting All Day Today!</title>
		<link>https://www.jerseysmarts.com/2011/03/12/are-you-on-twitter-jerseysmarts-com-is-tweeting-all-day-today/</link>
					<comments>https://www.jerseysmarts.com/2011/03/12/are-you-on-twitter-jerseysmarts-com-is-tweeting-all-day-today/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Sat, 12 Mar 2011 19:03:43 +0000</pubDate>
				<category><![CDATA[Random Entries]]></category>
		<category><![CDATA[Errands]]></category>
		<category><![CDATA[JerseySmarts.com]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=7128</guid>

					<description><![CDATA[For those of you who have Twitter and are not yet following JerseySmarts.com &#8211; what are you waiting for? You should be following JerseySmarts.com @JVince81 right now! Why is it important to follow this website today? Well, I&#8217;ve decided that I&#8217;m going to tweet all day today. In fact, I&#8217;ve been tweeting all morning about [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>For those of you who have Twitter and are not yet following JerseySmarts.com &#8211; what are you waiting for?  You should be following JerseySmarts.com <a href="http://www.twitter.com/JVince81">@JVince81</a> right now!  Why is it important to follow this website today?  Well, I&#8217;ve decided that I&#8217;m going to tweet all day today.  In fact, I&#8217;ve been tweeting all morning about the aggravations that I encountered when I was running some errands.  Click on the link above to check out what I&#8217;ve been bitching about this morning.</p>
<div align="center"><div id="attachment_7129" style="width: 660px" class="wp-caption aligncenter"><img decoding="async" aria-describedby="caption-attachment-7129" src="http://www.jerseysmarts.com/wp-content/uploads/2011/03/twitter-banner.jpg" alt="" title="twitter-banner" width="650" height="180" class="size-full wp-image-7129" srcset="https://www.jerseysmarts.com/wp-content/uploads/2011/03/twitter-banner.jpg 650w, https://www.jerseysmarts.com/wp-content/uploads/2011/03/twitter-banner-300x83.jpg 300w" sizes="(max-width: 650px) 100vw, 650px" /><p id="caption-attachment-7129" class="wp-caption-text">Read my babblings all day today on Twitter @JVince81</p></div></div>
<p>If you&#8217;ve been reading this blog for a while, then you know that I don&#8217;t like this Twitter stuff.  However, it&#8217;s one of the &#8220;in&#8221; things right now, so a few months back I put together a JerseySmarts.com Twitter account.  Typically, it&#8217;s just an update whenever there is a new entry on the blog.  However, I thought I&#8217;d spend today updating that Twitter feed with a bunch of my random thoughts.  No, I don&#8217;t intend on doing this everyday like some vapid teenager, but I thought it might be fun to engage in this Twitter stuff for a day to see how it worked out.</p>
<p>So if you have a Twitter account, then now is the time to follow <a href="http://www.twitter.com/JVince81">@JVince81</a>.  And feel free to tweet along with the insanity!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2011/03/12/are-you-on-twitter-jerseysmarts-com-is-tweeting-all-day-today/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JerseySmarts.com is Now on Twitter &#8211; Rejoice</title>
		<link>https://www.jerseysmarts.com/2010/11/06/jerseysmarts-com-is-now-on-twitter-rejoice/</link>
					<comments>https://www.jerseysmarts.com/2010/11/06/jerseysmarts-com-is-now-on-twitter-rejoice/#comments</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Sat, 06 Nov 2010 17:30:12 +0000</pubDate>
				<category><![CDATA[Computers, Internet, & Technology]]></category>
		<category><![CDATA[Random Entries]]></category>
		<category><![CDATA[JerseySmarts.com]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=6305</guid>

					<description><![CDATA[Earlier this week, my company asked me to fully engage it in social media. In my world, that&#8217;s pretty easy to do &#8211; I set them up with a Facebook page, a YouTube account, and a dreaded Twitter account. I actually didn&#8217;t know much about the Twitter account and just signed them up without providing [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Earlier this week, my company asked me to fully engage it in social media.  In my world, that&#8217;s pretty easy to do &#8211; I set them up with a Facebook page, a YouTube account, and a <del>dreaded</del> Twitter account.  I actually didn&#8217;t know much about the Twitter account and just signed them up without providing any followup.  Clearly, that wasn&#8217;t going to work since I&#8217;m one of two &#8220;technical&#8221; people in an office filled with about 20 folks who know more about money than about social media.  So, I was stuck with having to do some &#8220;tweeting&#8221; on this Twitter platform.</p>
<p>Frankly, it&#8217;s one of the dumbest things that I&#8217;ve ever done online.  You get 140 characters to say what you&#8217;re doing or to give an update on what&#8217;s going on in your world.  My response to this is &#8211; &#8220;Who cares?&#8221;  Honestly, who cares what you&#8217;re doing right now in 140 characters or less?  Seriously &#8211; get a job.  Anyway, since this Twitter thing is taking over the world and it does seem to be pretty relevant in the grand scheme of social media, I opted to start <a href="http://www.twitter.com/JerseySmarts">a Twitter feed for JerseySmarts.com</a>.</p>
<p>Honestly, I started the feed because I wanted to make sure that I have the &#8220;JerseySmarts&#8221; user name (which wasn&#8217;t a problem).  Right now there are two tweets on the Twitter feed (how ridiculous of a sentence was that, by the way?).  I&#8217;m going to incorporate some software into the back end of JerseySmarts.com that will allow for an automatic update of the Twitter feed each time there is a new entry on JerseySmarts.com.  I think that&#8217;s the most productive use of that social media client for this website.</p>
<p>What do you think?</p>
<p>As you ponder that question and if you have Twitter, you should head over and <a href="http://www.twitter.com/JerseySmarts">follow JerseySmarts.com</a>.  You can use the button embedded in the right sidebar or <a href="http://www.twitter.com/JerseySmarts">you can click here</a>.  Enjoy!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2010/11/06/jerseysmarts-com-is-now-on-twitter-rejoice/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Causes of Exhaustion:  Grading Student Research Papers</title>
		<link>https://www.jerseysmarts.com/2010/01/19/causes-of-exhaustion-grading-student-research-papers/</link>
					<comments>https://www.jerseysmarts.com/2010/01/19/causes-of-exhaustion-grading-student-research-papers/#comments</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:30:42 +0000</pubDate>
				<category><![CDATA[College & Fraternity Life]]></category>
		<category><![CDATA[Adjunct Professor]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Nazi party]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[research papers]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=4379</guid>

					<description><![CDATA[Ugh&#8230; I&#8217;m getting tired just thinking about this topic. As you can tell from the title of this one, I&#8217;m going to write one or two entries about things that absolutely exhaust me. In truth, these are issues that last month which absolutely ran me ragged &#8211; to the point where I just wanted to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Ugh&#8230;  I&#8217;m getting tired just thinking about this topic.  As you can tell from the title of this one, I&#8217;m going to write one or two entries about things that absolutely exhaust me.  In truth, these are issues that last month which absolutely ran me ragged &#8211; to the point where I just wanted to curl up in a ball and go to sleep through New Year&#8217;s Eve!  You guys know that feeling &#8211; the feeling of saying, &#8220;Ah, fuck it.  I don&#8217;t need this shit.&#8221;</p>
<p>The first and most exhausting issue (and the focus of this entry) that presented itself last month was grading my students&#8217; research papers.  Holy cow.  What a mess some of these things were to read (if you can call trudging through these papers &#8220;reading&#8221;).  I&#8217;ve been teaching a course at the local college for the last three years.  This Thursday will be the beginning of my fourth year teaching at the college and each year the writing gets worse and worse.  First, I thought it was bad when one of my students spelled &#8220;before&#8221; as &#8220;b4&#8221; (yes, someone actually did that).  Then, I thought it was bad when my students submitted works cited pages on <em>opinion</em> papers!  But 2009 was a banner year for outstanding displays of ridiculousness.</p>
<p>I had students copy and paste directly from Wikipedia when they are submitting opinion papers.  I will repeat that &#8211; and expand &#8211; for your delight.  I assign a two page opinion paper to my students and ask for their feedback on certain issues.  This paper is worth 5 points on their final grade.  And some students used this as an opportunity to go to Wikipedia, copy and paste an entire entry on a topic, and submit that entry as <em>their opinion</em>.  Are you serious?!  Has the age of the internet and social media destroyed the minds of America&#8217;s youth to the point where they can&#8217;t form a fucking opinion?!  Good grief!</p>
<p>But that was a two page opinion paper.  What exhausted me last month was reviewing and grading an 8 to 10 page research paper where the quality of writing was generally less than high school level and the overall grammar, spelling, and flow of the papers was just as bad.  Granted, of the papers that I read there were definitely two or three home runs and another three or four that were at least written at a college level.  But the rest of them&#8230; to say that I was disappointed would not be doing justice to the life-sucking exhaustion that I felt reading through these papers.  And the less-than-college-quality of the work spread across a variety of issues besides spelling, grammar, and flow.  One student &#8211; in a <em>research paper</em> &#8211; wrote that members of a certain religion (of which I am a member) and white people are generally not offended or annoyed by the Nazi party.</p>
<p>Go back and read that last sentence again.  Yes, that&#8217;s right.  A college student suggested that one specific religion and people of a certain skin tone would actually condone the Nazi party.  Absolutely outrageous.</p>
<p>Almost none of the students knew what it meant to properly cite their sources and even more had no idea what MLA or APA format meant.  It was an exhausting exercise reading their papers &#8211; absolutely exhausting.</p>
<p>But I can&#8217;t say that these students haven&#8217;t made an impact on me.  No, in fact they&#8217;ve pushed me to the point where I&#8217;m strongly considering reducing the amount of written pages that my students have to hand in each semester.  Not to worry, though.  I plan on replacing those written pages with presentations &#8211; another skill that students sorely lack these days.</p>
<p>Who said being an adjunct professor was easy?</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2010/01/19/causes-of-exhaustion-grading-student-research-papers/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>More Information on the Revisions Made to JerseySmarts.com</title>
		<link>https://www.jerseysmarts.com/2009/10/27/more-information-on-the-revisions-made-to-jerseysmarts-com/</link>
					<comments>https://www.jerseysmarts.com/2009/10/27/more-information-on-the-revisions-made-to-jerseysmarts-com/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:30:04 +0000</pubDate>
				<category><![CDATA[Random Entries]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[JerseySmarts.com]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Management]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=4000</guid>

					<description><![CDATA[As some of you may have continued to notice, there are more changes here at JerseySmarts.com. First, the header is now changed to a three part design with the site&#8217;s button-style logo on the far left, a set picture of the steps leading up the path at my Mom&#8217;s house in the middle as well [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>As some of you may have continued to notice, there are more changes here at JerseySmarts.com.  First, the header is now changed to a three part design with the site&#8217;s button-style logo on the far left, a set picture of the steps leading up the path at my Mom&#8217;s house in the middle as well as a graphical representation of the site&#8217;s name, and an advertisement in the far right.  You&#8217;ll notice the &#8220;Joe&#8217;s Journal at JerseySmarts.com&#8221; name has been shortened to just &#8220;JerseySmarts.com.&#8221;  Hey, that&#8217;s the name of the site &#8211; no reason to beat around the bush, right?</p>
<p>I&#8217;ve also darkened the background on which you are reading right now.  For those of you that liked the brighter white background, I&#8217;m sorry &#8211; it just hurt my eyes too much so I had to change it.  Chances are I spend a lot more time on this website that most of the readers so I have to be sure that simply looking at the website doesn&#8217;t bother me!</p>
<p>I&#8217;m always looking for new ideas, so let me know if you have any thoughts.  Right now I think the site is somewhat boring in its approach, but that&#8217;s because I&#8217;m not currently integrating pictures and other multimedia into the various entries.  That should be changing soon.  Also, I have some graphics that I&#8217;ll be adding to the sidebar sooner or later (for example, the link to my Facebook pictures).  I&#8217;m debating whether or not to even keep the Google image gallery, so I can&#8217;t guarantee that the Google images link will reappear.</p>
<p>Frankly, I wanted to do these revisions to JerseySmarts.com in November, right around the one year anniversary of merging JerseySmarts.com and Joe&#8217;s Journal.  However, sometimes you just have to act on the momentum in your head and make the changes while you&#8217;re motivated!</p>
<p>Again, I&#8217;m always open to your thoughts and ideas, so please feel free to send them over.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/10/27/more-information-on-the-revisions-made-to-jerseysmarts-com/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Minor Design Format Changes and Revisions Coming</title>
		<link>https://www.jerseysmarts.com/2009/10/25/minor-design-format-changes-and-revisions-coming/</link>
					<comments>https://www.jerseysmarts.com/2009/10/25/minor-design-format-changes-and-revisions-coming/#comments</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Sun, 25 Oct 2009 06:31:54 +0000</pubDate>
				<category><![CDATA[Random Entries]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[JerseySmarts.com]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Management]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=3997</guid>

					<description><![CDATA[Do not be alarmed, there are some minor design format changes and overall revisions coming to JerseySmarts.com. The first thing that you&#8217;ll see is the difference in the body of the website. The next task is to reorganize the header of the website and find a way to upload the new one that I created [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Do not be alarmed, there are some minor design format changes and overall revisions coming to JerseySmarts.com.  The first thing that you&#8217;ll see is the difference in the body of the website.  The next task is to reorganize the header of the website and find a way to upload the new one that I created without making a complete mess of the situation.  I&#8217;m also going to be removing some of the advertisements from the website as, after a year of running certain programs, I&#8217;ve earned no revenue from them whatsoever.  There&#8217;s no reason for me to clog up my blog with advertising programs that just aren&#8217;t working, you know?</p>
<p>But hang in there, I don&#8217;t think that there will be any major changes besides going back to a 2 column format for the time being (which is really a revision being made to the core design of the blog for better use with Facebook).  Let me know if you have any questions, comments, or concerns as I work out some of the kinks.  Thanks!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/10/25/minor-design-format-changes-and-revisions-coming/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>What Happened to AOL Instant Messenger?</title>
		<link>https://www.jerseysmarts.com/2009/10/13/what-happened-to-aol-instant-messenger/</link>
					<comments>https://www.jerseysmarts.com/2009/10/13/what-happened-to-aol-instant-messenger/#comments</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:30:36 +0000</pubDate>
				<category><![CDATA[Computers, Internet, & Technology]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[built-in messenger systems]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ICQ]]></category>
		<category><![CDATA[Integrity Messenger]]></category>
		<category><![CDATA[Internet Relay Chat clients]]></category>
		<category><![CDATA[JerseySmarts.com]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Office 2007]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo! Messenger]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=3955</guid>

					<description><![CDATA[Seriously, what happened to AOL&#8217;s Instant Messenger (AIM)? There was a time when this was the major method of communication between college students, high school students, and even some small businesses. Yet, the other night I signed on and only 12 of my 112 friends were online. And of those 12 people that were online, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Seriously, what happened to AOL&#8217;s Instant Messenger (AIM)?  There was a time when this was the major method of communication between college students, high school students, and even some small businesses.  Yet, the other night I signed on and only 12 of my 112 friends were online.  And of those 12 people that were online, 6 were either away or in a sleep mode!</p>
<p>What happened to AIM?  Could it be that the rise of social networking sites like Facebook and MySpace (with their built-in messaging systems) have rendered AIM, ICQ, and Yahoo! Messenger useless?  Maybe the fact that text/picture messages and Blackberries are ubiquitous in today&#8217;s society also hinders AIM&#8217;s growth.  Seems logical.</p>
<p>Granted, I understand that I first started using AIM over ten years ago (probably closer to 15 years ago) when I was a young teenager.  Since I&#8217;m in my late 20&#8217;s these days, I guess that most of the people that I talked to on AIM are either now on my text message list or are a Facebook friend.  It would appear that I don&#8217;t need AIM any more, actually, since I rarely sign on anyway.</p>
<p>And as I&#8217;ve written on JerseySmarts.com a few times already, I&#8217;ve been very interested in paring down the software that sits dormant on my laptop.  In the last month I&#8217;ve removed a bunch of this unneeded software that has been taking up precious disk space.  A week or two ago I uninstalled Google Chrome because I rarely used it (plus I&#8217;ve already become so accustomed to Mozilla Firefox) and earlier today I uninstalled Yahoo! Messenger since I haven&#8217;t used it in over a year.  When looking around my computer, I found the old &#8220;AOL Instant Messenger&#8221; program which was replaced with AOL&#8217;s current AIM program&#8230;so I removed the old program since I hadn&#8217;t used it since the spring of 2006.  Also, I purchased a discounted copy of Microsoft Office Ultimate 2007, which prompted me to uninstall OpenOffice.org from Sun Microsystems.  Could AIM be next on the list of programs to be deleted?  I&#8217;m not sure.</p>
<p>I think that I&#8217;d like to keep at least one of each of the major programs (one instant messenger program, one major non-Microsoft browser, one major office productivity suite, etc), so AIM may stay around on that fact alone.  But the truth remains that even if the program does stay on my computer it&#8217;ll probably be a rarely used piece of software.</p>
<p>Isn&#8217;t it amazing how the internet and electronic communication have changed?</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/10/13/what-happened-to-aol-instant-messenger/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>My Ten Year High School Reunion</title>
		<link>https://www.jerseysmarts.com/2009/09/29/my-ten-year-high-school-reunion/</link>
					<comments>https://www.jerseysmarts.com/2009/09/29/my-ten-year-high-school-reunion/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:30:26 +0000</pubDate>
				<category><![CDATA[Random Entries]]></category>
		<category><![CDATA[class reunion]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[high school reunion]]></category>
		<category><![CDATA[Roxbury High School]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ten year reunion]]></category>
		<category><![CDATA[Township of Roxbury]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=3863</guid>

					<description><![CDATA[This past Saturday night was the ten year anniversary for my graduating class from Roxbury High School. Actually, it was a combined reunion for the Class of 1999 (my class) and the Class of 2000. Typically, high school reunions only draw in 10% &#8211; 15% of possible attendees so combining the two classes was a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This past Saturday night was the ten year anniversary for my graduating class from Roxbury High School.  Actually, it was a combined reunion for the Class of 1999 (my class) and the Class of 2000.  Typically, high school reunions only draw in 10% &#8211; 15% of possible attendees so combining the two classes was a good idea.  Each of our classes had some 350+ students in them, so out of possible pool of about 720 students, I would say that maybe 60 or so showed up.  When you add in wives, husbands, girlfriends, boyfriends, and fiances, there might have been about 100 people in attendance.</p>
