<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JerseySmarts.com</title>
	<atom:link href="https://www.jerseysmarts.com/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jerseysmarts.com</link>
	<description>Joe Palazzolo&#039;s Blog</description>
	<lastBuildDate>Tue, 30 Jun 2020 04:00:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://www.jerseysmarts.com/wp-content/uploads/2020/06/cropped-site-icon-32x32.png</url>
	<title>JerseySmarts.com</title>
	<link>https://www.jerseysmarts.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Book Review:  Dreyer&#8217;s English</title>
		<link>https://www.jerseysmarts.com/2019/08/01/book-review-dreyers-english/</link>
					<comments>https://www.jerseysmarts.com/2019/08/01/book-review-dreyers-english/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Thu, 01 Aug 2019 12:00:28 +0000</pubDate>
				<category><![CDATA[Book, DVD, Movie, & Media Reviews]]></category>
		<category><![CDATA[Next Iteration]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President Of The United States]]></category>
		<category><![CDATA[Writing]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=10310</guid>

					<description><![CDATA[Many years ago as an undergraduate, I was an English major, which means I spent a great deal of time reading the classics, writing critiques, and reviewing the finer points of the art of writing. Most of those finer points that I spent a untold hours (but quite told dollars) to learn are probably gone [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Many years ago as an undergraduate, I was an English major, which means I spent a great deal of time reading the classics, writing critiques, and reviewing the finer points of the art of writing.  Most of those finer points that I spent a untold hours (but quite told dollars) to learn are probably gone from my knowledge bank at this point.  I don&#8217;t know because I can&#8217;t remember.  I guess this means that I have a more relaxed writing style than some of my old professors may care for.  Oh well.  I certainly won&#8217;t find many arguments against a more relaxed, but disciplined writing style from Benjamin Dreyer.  In his new book, <em>Dreyer&#8217;s English</em>, Dreyer goes over a whole host of writing rules that authors (aspiring, experienced, or otherwise) will find helpful, eye-opening, and &#8211; at times &#8211; potentially frustrating.</p>
<p><img fetchpriority="high" decoding="async" src="https://www.jerseysmarts.com/wp-content/uploads/2019/07/dreyers-english-199x300.jpg" alt="" width="199" height="300" class="alignleft size-medium wp-image-10311" srcset="https://www.jerseysmarts.com/wp-content/uploads/2019/07/dreyers-english-199x300.jpg 199w, https://www.jerseysmarts.com/wp-content/uploads/2019/07/dreyers-english.jpg 331w" sizes="(max-width: 199px) 100vw, 199px" />This is not to insinuate that Dreyer is incorrect in any of his suggestions, recommendations, or rules.  Rather, this is to suggest that contemporary English has become so out of whack with the basic rules that we sometimes write in a piecemeal method akin to how Dr. Frankenstein built his monster (shout out to anyone who has read <em>Dreyer&#8217;s English</em>).</p>
<p>What struck me while reading this book was the fun, playful humor that Dreyer embeds into an otherwise dry, drab, sometimes angry subject.  Some of you may recall your English classes as boring or dull or, worse, instructed by someone who was either of these two unfortunate descriptors.  I&#8217;m glad to say that I did not have that experience (and thus, I graduated with a bachelor&#8217;s degree in English).  But I do feel for those of you who may have had poor instructors and now are plagued with a poor appreciation for the rules of our English language.</p>
<p>Perhaps my favorite part of the book &#8211; and a comment that I agree with &#8211; is that rules are made to be broken.  Of course, you have to know the rules before you break them.  I&#8217;m with Dreyer on that stance.  Yes, go ahead and end a sentence with a preposition if you want to.  However, be sure to know what the rules are around why some folks don&#8217;t like to have sentences end with a preposition. </p>
<p>For those of you who underwent a rigorous education in the grammatical arts, you&#8217;ll find <em>Dreyer&#8217;s English</em> to be a great refresher and also a fun trip down what I hope is a pleasant memory lane.  For those of you who are not as familiar with the strange peculiarities that make up the English language, you might find this book to be filled with the rules and grammatical laws that have evaded you.  Or a playful read.  Or both.  Whatever.  (Another shout out to those who read the book and its fun footnotes.)</p>
<p>Just a final comment, while this book is a fun read and enjoyable for those of us who like linguistics, I was a bit disappointed at the unnecessary distraction added by the often awkward and off-topic insertion of the author&#8217;s politics.  Early in the book, he takes a shot at the Bush family.  Later, he uses Donald Trump, Jr., as an example in a rather derogatory way.  He swipes at President Trump in a footnote that looks, feels, and reads laboriously crowbarred into the book.  There are other awkward shots at anything not Democratic or left-of-center littered throughout the book including a bizarre footnote where he comments that he originally used the verb &#8220;trumps&#8221; in an example but he now has an aversion to using that verb.  Frankly, it&#8217;s creepy for someone to see politics all around them, including in verbs.  Break free, people.  Don&#8217;t let politics run (ruin?) your life.</p>
<p>These types of unnecessary political distractions are awkward in a book about the English language.  Of course, part of my frustration with politics being included is that I vehemently reject the politicization of everything in today&#8217;s society.  The English language should not be politicized.  Excess fall backs to political commentary is also why I followed and then, sadly, stopped following the author on Twitter.</p>
<p>The whole world doesn&#8217;t need to be political.  And, this may be just me, but I&#8217;ve begun to become uninterested* in people who only see the world and all of its marvelous elements in shades of Democratic blue and Republican red.  Do better, everyone.</p>
<p>*A third shout out to those who read the book. I am <em>uninterested</em> in those who see politics in all shades of life, even linguistics.  This is because I am <em>disinterested</em> in politics. There&#8217;s a difference, as Dreyer explains.</p>
<p>That unhappy note aside, I&#8217;m a fan of this book and I appreciated the humor that Dreyer used in his writing.  This was a fun read and as someone who never picks up a brand new book, I am glad that I broke with my historical book-buying approach and purchased this one.  If you&#8217;re into the English language and its many oddities, then give <em>Dreyer&#8217;s English</em> a try. I think you&#8217;ll enjoy it!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2019/08/01/book-review-dreyers-english/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Variety of Political Science Textbooks (and Other Books) For Sale</title>
		<link>https://www.jerseysmarts.com/2010/12/14/a-variety-of-political-science-textbooks-and-other-books-for-sale/</link>
					<comments>https://www.jerseysmarts.com/2010/12/14/a-variety-of-political-science-textbooks-and-other-books-for-sale/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Wed, 15 Dec 2010 00:07:38 +0000</pubDate>
				<category><![CDATA[College & Fraternity Life]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[Textbooks]]></category>
		<category><![CDATA[USED]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=6657</guid>

					<description><![CDATA[Hey everyone &#8211; just thought that I&#8217;d let you know I started a bunch of eBay auctions earlier tonight to sell some of my old political science textbooks and some other books that I have sitting on my bookshelf. You can view those auctions by clicking here at any time during the next five days. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Hey everyone &#8211; just thought that I&#8217;d let you know I started a bunch of eBay auctions earlier tonight to sell some of my old political science textbooks and some other books that I have sitting on my bookshelf.  You can view those auctions by <a href="http://shop.ebay.com/balrog275/m.html?_dmd=1&#038;_ipg=50&#038;_sop=12&#038;_rdc=1">clicking here at any time during the next five days</a>.</p>
<p>If any of you are interested in buying one of these textbooks or any of the other books that I&#8217;ve posted on the auction, please let me know.  Also, if you have access to students in college who might be looking to purchase some textbooks for the spring semester, please share this link with them:</p>
<p><a href="http://shop.ebay.com/balrog275/m.html?_dmd=1&#038;_ipg=50&#038;_sop=12&#038;_rdc=1">http://shop.ebay.com/balrog275/m.html?_dmd=1&#038;_ipg=50&#038;_sop=12&#038;_rdc=1</a></p>
<p>Any folks you can send my way would be greatly appreciated.  All of the proceeds from these sales will go directly to reduce my remaining USDOE student loan.  Thanks!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2010/12/14/a-variety-of-political-science-textbooks-and-other-books-for-sale/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FOX News Calls the Governor&#8217;s Election for Chris Christie!</title>
		<link>https://www.jerseysmarts.com/2009/11/03/fox-news-calls-the-governors-election-for-chris-christie/</link>
					<comments>https://www.jerseysmarts.com/2009/11/03/fox-news-calls-the-governors-election-for-chris-christie/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:24:54 +0000</pubDate>
				<category><![CDATA[The State of New Jersey]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Jon Corzine]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[vote by mail ballot]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=4119</guid>

					<description><![CDATA[FOX News has called the 2009 New Jersey Gubernatorial election for Republican challenger Chris Christie. As someone who voted for Chris Christie and, really, against Jon Corzine let me be among the first to say &#8211; thank God! That said, I do think that it is important to remember that this is New Jersey and, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><div id="attachment_4120" style="width: 231px" class="wp-caption alignright"><img decoding="async" aria-describedby="caption-attachment-4120" src="http://www.jerseysmarts.com/wp-content/uploads/2009/11/Chris-Christie-221x300.gif" alt="FOX News Projects a Christie Win" title="Chris-Christie" width="221" height="300" class="size-medium wp-image-4120" srcset="https://www.jerseysmarts.com/wp-content/uploads/2009/11/Chris-Christie-221x300.gif 221w, https://www.jerseysmarts.com/wp-content/uploads/2009/11/Chris-Christie.gif 224w" sizes="(max-width: 221px) 100vw, 221px" /><p id="caption-attachment-4120" class="wp-caption-text">FOX News Projects a Christie Win</p></div>FOX News has called the 2009 New Jersey Gubernatorial election for Republican challenger Chris Christie.  As someone who voted for Chris Christie and, really, against Jon Corzine let me be among the first to say &#8211; thank God!</p>
<p>That said, I do think that it is important to remember that this is New Jersey and, even though 83% of precincts have reported and the vote stands at 49% for Christie and 44% for Corzine, anything can happen.  But for now &#8211; it&#8217;s exciting to know that the voters in New Jersey made the right decision by getting rid of Jon Corzine.  The <a href="http://www.rga.org/homepage/"><strong>Republican Governors Association</strong></a> has already called this win (along with the big win in Virginia earlier tonight) a turning point for the Republican Party.  Their website boasts that comeback begins with Virginia and New Jersey&#8230;and so let the drums begin beating for 2010 already, huh?</p>
<p>It looks like the vote by mail ballots have not been counted yet in New Jersey.  As a guy who votes by mail, I&#8217;m a little concerned about that.  Stay tuned for additional information as the night &#8211; and the vote counting &#8211; continues&#8230;  And hey, is anyone watching the Mayoral election in New York City right now?  With 85% of the vote counted, incumbent Independent Mayor Michael Bloomberg is up with 50% of the vote to his opponent&#8217;s Thomson&#8217;s 47% of the vote.  That&#8217;s significant when you consider that Mayor Bloomberg spent upwards of $100 million on this campaign and some estimates have Thompson&#8217;s expenses at just $3 million.  Definitely something to watch in New York City.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/11/03/fox-news-calls-the-governors-election-for-chris-christie/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>With Even More Precincts Reporting, The Gap Closes</title>
		<link>https://www.jerseysmarts.com/2009/11/03/with-even-more-precincts-reporting-the-gap-closes/</link>
					<comments>https://www.jerseysmarts.com/2009/11/03/with-even-more-precincts-reporting-the-gap-closes/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:45:15 +0000</pubDate>
				<category><![CDATA[The State of New Jersey]]></category>
		<category><![CDATA[Camden County]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Essex County]]></category>
		<category><![CDATA[Jon Corzine]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[vote by mail ballot]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=4115</guid>

					<description><![CDATA[Now that we are at about 58% of the precincts reporting in New Jersey, it looks like Republican challenger Chris Christie has 50% of the vote to Democratic incumbent Jon Corzine&#8217;s 44% of the vote. That&#8217;s close. In fact, that&#8217;s too close for comfort if you&#8217;re a Christie supporter. But be wary, folks. Large portions [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Now that we are at about 58% of the precincts reporting in New Jersey, it looks like Republican challenger Chris Christie has 50% of the vote to Democratic incumbent Jon Corzine&#8217;s 44% of the vote.  That&#8217;s close.  In fact, that&#8217;s too close for comfort if you&#8217;re a Christie supporter.</p>
<p>But be wary, folks.  Large portions of Camden and Essex counties and many of the New York City suburbs have not reported their election results yet.  These are areas that are notorious for voting the Democratic ticket for no reason other than that it is the Democratic ticket.  These are also areas where there was talk a few weeks ago about a gigantic increase in vote by mail ballot applications along with some talk about the possibility that ACORN was helping to register voters.  Something tells me that if these counties come in strong for Corzine (which everyone expects them to) and in enough numbers to sway the vote that there is going to be an explosion of citizen rage in this state.</p>
<p>We&#8217;re tired of corruption in New Jersey and we&#8217;re tired of paying for crooked politicians and their lies.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/11/03/with-even-more-precincts-reporting-the-gap-closes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Some Updates on the Election</title>
		<link>https://www.jerseysmarts.com/2009/11/03/some-updates-on-the-election/</link>
					<comments>https://www.jerseysmarts.com/2009/11/03/some-updates-on-the-election/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:15:36 +0000</pubDate>
				<category><![CDATA[Random Entries]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Chris Daggett]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Jon Corzine]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=4102</guid>

					<description><![CDATA[A little while ago I wrote that with 5% of the electorate counted thus far, Republican challenger Chris Christie was up in the Garden State with 55% of the vote to Democratic Governor Jon Corzine&#8217;s 38% of the vote. Well, more numbers have come in and it looks like with 35% of the electorate in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>A little while ago I wrote that with 5% of the electorate counted thus far, Republican challenger Chris Christie was up in the Garden State with 55% of the vote to Democratic Governor Jon Corzine&#8217;s 38% of the vote.  Well, more numbers have come in and it looks like with 35% of the electorate in Christie leads Corzine with 52% of the vote to 42%, respectively.</p>
<p>The major X factor in all of this are the Democratic counties in New Jersey, namely Essex, Camden, and Hudson counties.  These are counties where a large portion of the population votes for the Democrats just because there is a &#8220;D&#8221; after their name on the ballot (that&#8217;s not even a joke).  Unfortunately, many of our fellow citizens in these counties believe that the Democrats will help them with their struggles&#8230;even though they haven&#8217;t done a damn thing for this state in the last 20 years.  But I digress.</p>
<p>Again, with 35% of the vote counted, Christie has a 10 point lead over Corzine.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/11/03/some-updates-on-the-election/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Early Election Results in New Jersey</title>
		<link>https://www.jerseysmarts.com/2009/11/03/early-election-results-in-new-jersey/</link>
					<comments>https://www.jerseysmarts.com/2009/11/03/early-election-results-in-new-jersey/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:47:34 +0000</pubDate>
				<category><![CDATA[The State of New Jersey]]></category>
		<category><![CDATA[Bob McDonnell]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Chris Daggett]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Jon Corzine]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Virginia]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=4098</guid>

					<description><![CDATA[Early in the vote tabulation with only 5% of the state&#8217;s districts reporting, Republican challenger Chris Christie is ahead with 55% of the vote to Democratic Governor Jon Corzine&#8217;s 38%. Independent candidate Chris Daggett is pulling 6% of the vote. There&#8217;s no doubt that the Republicans in New Jersey are hoping for an outcome similar [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" src="http://www.jerseysmarts.com/wp-content/uploads/2009/11/christie-or-corzine-150x150.gif" alt="christie-or-corzine" title="christie-or-corzine" width="150" height="150" class="alignright size-thumbnail wp-image-4100" srcset="https://www.jerseysmarts.com/wp-content/uploads/2009/11/christie-or-corzine-150x150.gif 150w, https://www.jerseysmarts.com/wp-content/uploads/2009/11/christie-or-corzine.gif 300w" sizes="(max-width: 150px) 100vw, 150px" />Early in the vote tabulation with only 5% of the state&#8217;s districts reporting, Republican challenger Chris Christie is ahead with 55% of the vote to Democratic Governor Jon Corzine&#8217;s 38%.  Independent candidate Chris Daggett is pulling 6% of the vote. There&#8217;s no doubt that the Republicans in New Jersey are hoping for an outcome similar to what happened earlier tonight in Virginia, where the <a href="http://www.foxnews.com/politics/2009/11/03/democrats-republicans-prepare-possible-legal-battle-new-jersey-race/"><strong>Republican Bob McDonnell beat his Democratic opponent</strong></a>, returning the Governor&#8217;s mansion in that state to the Republicans.</p>
<p>I intend to stick around tonight and see who wins this election, though if it winds up that we have a dead heat going into the wee hours, I&#8217;m going to sleep!  Stick around and let me know what you thought about this year&#8217;s election via the comments section of the blog.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/11/03/early-election-results-in-new-jersey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remember to Get Out and Vote Today!</title>
		<link>https://www.jerseysmarts.com/2009/11/03/remember-to-get-out-and-vote-today/</link>
					<comments>https://www.jerseysmarts.com/2009/11/03/remember-to-get-out-and-vote-today/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:30:30 +0000</pubDate>
				<category><![CDATA[Local People & Politics]]></category>
		<category><![CDATA[The State of New Jersey]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Chris Daggett]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Jon Corzine]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=4052</guid>

					<description><![CDATA[Folks, I rarely talk about who I vote for on this blog. Sure, sometimes it comes out in other posts or as a part of a different discussion, but I rarely talk about who I support and why I support that person. I don&#8217;t intend to get too far into that type of content in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Folks, I rarely talk about who I vote for on this blog.  Sure, sometimes it comes out in other posts or as a part of a different discussion, but I rarely talk about who I support and why I support that person.  I don&#8217;t intend to get too far into that type of content in this blog entry, but I do want to say that when I sent in my vote-by-mail ballot, I voted for the Republican challenger, Chris Christie.</p>
<p>There was no way that I could bring myself to vote for Jon Corzine.  I don&#8217;t care that he&#8217;s a Democrat and, in fact, I&#8217;ve voted for much better Democrats than Corzine in the past.  What bothers me about Corzine is that he is completely out of touch with what it means to live a real life in New Jersey.  Frankly, Christie isn&#8217;t so much more grounded than Corzine, but he&#8217;s closer to understanding what you and I and our families go through on a daily basis than Corzine could ever hope to be.</p>
<p>I really wanted to vote for Chris Daggett this year &#8211; I really, really wanted to vote for him.  In fact, on at least two different occasions since I sent in my vote-by-mail ballot, I&#8217;ve wondered if I voted for the right &#8220;Chris&#8221; in this election.  In the end, though, it was a suggestion by Frank Esposito &#8211; Daggett&#8217;s running mate for Lieutenant Governor &#8211; that assured me that a vote for Christie was the right vote in this election.  As I talked about in a previous entry, Esposito made it very clear that he and Daggett would support allowing illegal immigrants who had been in New Jersey since they were very young to receive in-state tuition at state colleges.  Look, student loans and the completely unaffordable nature of attending college for many student is my major issue.  When I hear that people who are not citizens might be getting in-state tuition&#8230;I can&#8217;t support that.</p>
<p>And it frustrates me that a guy like Daggett supported that position, but that&#8217;s politics.</p>
<p>So my vote has been cast for Chris Christie and I hope that you vote for him, too.  In the event that you support someone else, that&#8217;s cool.  I believe that it is more important that you go out and vote today than you vote for the person that I support.  However, in case you were wondering &#8211; JerseySmarts.com endorses Chris Christie and Kim Guadagno in this year&#8217;s election.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/11/03/remember-to-get-out-and-vote-today/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Local Events &#8211; Post Gubernatorial Election Panel at Monmouth University</title>
		<link>https://www.jerseysmarts.com/2009/11/01/local-events-post-gubernatorial-election-panel-at-monmouth-university/</link>
					<comments>https://www.jerseysmarts.com/2009/11/01/local-events-post-gubernatorial-election-panel-at-monmouth-university/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Sun, 01 Nov 2009 16:00:36 +0000</pubDate>
				<category><![CDATA[The State of New Jersey]]></category>
		<category><![CDATA[Alan Steinberg]]></category>
		<category><![CDATA[Bill Pascoe]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Jules L. Plangere Jr.]]></category>
		<category><![CDATA[Monmouth University]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regional Director]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Steve Ayscue]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=4040</guid>

					<description><![CDATA[There are tons of interesting event invitations that cross pass by my desk each week. The other day I received an invite to a public panel that will be held at Monmouth University on the day after Election Day to talk about what happened in the Gubernatorial election. The information for the event is below. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>There are tons of interesting event invitations that cross pass by my desk each week.  The other day I received an invite to a public panel that will be held at Monmouth University on the day after Election Day to talk about what happened in the Gubernatorial election.  The information for the event is below.</p>
<blockquote><p>You are invited to a<br />
Post-Election Panel Discussion<br />
What Happened in New Jersey?</p>
<p>Thursday November 5, 2009<br />
1:00 – 2:15 PM</p>
<p>Jules L. Plangere Jr. Center for Communication (TV Studio)<br />
Monmouth University, West Long Branch</p>
<p>Two nationally recognized campaign strategists and other keen observers of the Garden State’s political scene will break down the election results and look forward to 2010.</p>
<p>Moderators:<br />
«  Alan Steinberg, Former EPA Regional Director and Monmouth University Public Servant in Residence<br />
«  Michael Murphy, Former Gubernatorial Candidate and Democratic Lobbyist</p>
<p>Panelists:<br />
«  Bill Pascoe, Republican Campaign Communications Strategist<br />
«  Steve Ayscue, Democratic Campaign Communications Strategist<br />
«  Patrick Murray, Director, Monmouth University Polling Institute</p>
<p>Sponsors:<br />
Polling Institute<br />
Department of Political Science<br />
Office of Academic Program Initiatives</p>
<p>This event is open to the Monmouth community, the general public, and the media.</p>
<p>For more information, or if you want to bring a class, call: (732) 263-5860 or polling@monmouth.edu</p></blockquote>
<p>Sounds like it&#8217;s going to be a good event so if you&#8217;re in the area and you have an hour or so to spare, you might want to go check this out and see what this panel has to say.  Lord knows that the entire state is going to be crowing after this year&#8217;s election.  It&#8217;s interesting when you think about it.  No candidate has a clear majority of the vote so you would assume that less than a majority of the people in New Jersey are going to be happy with the winner of this election no matter what the outcome.  Pretty amazing, really.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/11/01/local-events-post-gubernatorial-election-panel-at-monmouth-university/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Some Thoughts On The 2009 New Jersey Gubernatorial Race</title>
		<link>https://www.jerseysmarts.com/2009/10/26/some-thoughts-on-the-2009-new-jersey-gubernatorial-race/</link>
					<comments>https://www.jerseysmarts.com/2009/10/26/some-thoughts-on-the-2009-new-jersey-gubernatorial-race/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Mon, 26 Oct 2009 15:30:27 +0000</pubDate>
				<category><![CDATA[The State of New Jersey]]></category>
		<category><![CDATA[United States Politics]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Chris Daggett]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Independent candidate]]></category>
		<category><![CDATA[Jon Corzine]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WBGO]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=3993</guid>

					<description><![CDATA[As the New Jersey gubernatorial race begins to head towards the finish line, those of us who are voters in New Jersey also see a light at the end of this horrid tunnel that we endure every few years. That horrid tunnel, more commonly known as the gubernatorial election, is marred with dirty politics, constant [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>As the <a href="http://www.realclearpolitics.com/epolls/2009/governor/nj/new_jersey_governor_corzine_vs_christie-1051.html"><strong>New Jersey gubernatorial race</strong></a> begins to head towards the finish line, those of us who are voters in New Jersey also see a light at the end of this horrid tunnel that we endure every few years.  That horrid tunnel, more commonly known as the gubernatorial election, is marred with dirty politics, constant attack ads, and (at least this time around) a striking lack of specifics for both the Republican and Democrat candidates.</p>
<p>Both Governor Jon Corzine and Chris Christie&#8217;s remarkable inability to give specific information on the details of their supposed plans to lower property taxes have left a filthy taste in the mouth of many New Jersey voters.  All one needs to do is listen to any of the debates that these candidates have had over the last several weeks and you&#8217;ll be sick to your stomach.</p>
<p>Since I&#8217;m a glutton for punishment, I decided to listen to <a href="http://www.wbgo.org/news/ondemand/2009_gubernatorial_debate.php"><strong>WBGO&#8217;s podcast of the last gubernatorial debate</strong></a> of this season, which occurred at their studios last Thursday.  Hold on to your hats for this shocking revelation&#8230; it was more of the same!  In fact, you can read a review of the debate from the mainstream media&#8217;s point of view at <a href="http://www.nytimes.com/2009/10/23/nyregion/23jersey.html"><strong>the New York Times website by clicking here</strong></a>.</p>
