<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JerseySmarts.com</title>
	<atom:link href="https://www.jerseysmarts.com/tag/mother/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jerseysmarts.com</link>
	<description>Joe Palazzolo&#039;s Blog</description>
	<lastBuildDate>Sat, 18 Jun 2016 16:36:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://www.jerseysmarts.com/wp-content/uploads/2020/06/cropped-site-icon-32x32.png</url>
	<title>JerseySmarts.com</title>
	<link>https://www.jerseysmarts.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A Wish for a Very Happy Birthday Goes Out to My Mom Today!</title>
		<link>https://www.jerseysmarts.com/2010/10/28/a-very-happy-birthday-goes-out-to-my-mom/</link>
					<comments>https://www.jerseysmarts.com/2010/10/28/a-very-happy-birthday-goes-out-to-my-mom/#comments</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Fri, 29 Oct 2010 02:33:37 +0000</pubDate>
				<category><![CDATA[Random Entries]]></category>
		<category><![CDATA[Happy Birthday]]></category>
		<category><![CDATA[Mother]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=6237</guid>

					<description><![CDATA[There are a bunch of people that read this blog everyday &#8211; friends, family, former coworkers, folks that find out about us through searches on Google and Bing, fans of JerseySmarts.com, etc. But among the few folks who always checks out whatever it is that I&#8217;m writing about on a frequent basis is my Mom. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>There are a bunch of people that read this blog everyday &#8211; friends, family, former coworkers, folks that find out about us through searches on Google and Bing, fans of JerseySmarts.com, etc.  But among the few folks who always checks out whatever it is that I&#8217;m writing about on a frequent basis is my Mom.  In fact, if you&#8217;ve been around JerseySmarts.com for a while, then you probably have seen my Mom leaving comments on posts here and there.</p>
<p>In any event, today is my Mom&#8217;s birthday and I hope that she has the happiest birthday ever!  Happy Birthday, Mom!  I&#8217;ll be home tomorrow night to celebrate with our family dinner.</p>
<p>Enjoy.  <img src="https://s.w.org/images/core/emoji/15.0.3/72x72/1f642.png" alt="🙂" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2010/10/28/a-very-happy-birthday-goes-out-to-my-mom/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Happy Mother&#8217;s Day, Mom!</title>
		<link>https://www.jerseysmarts.com/2010/05/09/happy-mothers-day-mom-2/</link>
					<comments>https://www.jerseysmarts.com/2010/05/09/happy-mothers-day-mom-2/#comments</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Sun, 09 May 2010 13:46:39 +0000</pubDate>
				<category><![CDATA[Random Entries]]></category>
		<category><![CDATA[Mother]]></category>
		<category><![CDATA[New Jersey]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=5433</guid>

					<description><![CDATA[Happy Mother&#8217;s Day, Mom! And a Happy Mother&#8217;s Day to all of the mothers out there reading JerseySmarts.com today. Looks like it&#8217;s going to be a windy, brisk day in New Jersey, but I hope that everyone can enjoy the day anyway!]]></description>
										<content:encoded><![CDATA[<p>Happy Mother&#8217;s Day, Mom!  And a Happy Mother&#8217;s Day to all of the mothers out there reading JerseySmarts.com today.  Looks like it&#8217;s going to be a windy, brisk day in New Jersey, but I hope that everyone can enjoy the day anyway!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2010/05/09/happy-mothers-day-mom-2/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Happy Birthday, Mom!</title>
		<link>https://www.jerseysmarts.com/2009/10/28/happy-birthday-mom/</link>
					<comments>https://www.jerseysmarts.com/2009/10/28/happy-birthday-mom/#comments</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:30:37 +0000</pubDate>
				<category><![CDATA[Random Entries]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Happy Birthday]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Mother]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=4002</guid>

					<description><![CDATA[Just wanted to send a shout out to the best Mother in the world on this, her birthday! Happy Birthday, Mom! As you can see, I&#8217;ve enlisted the help of the Happy Birthday Pug to celebrate. The Happy Birthday Pug is generally not enthusiastic about many things in its life other than sleeping and eating [&#8230;]]]></description>
										<content:encoded><![CDATA[<div id="attachment_4003" style="width: 160px" class="wp-caption alignright"><img decoding="async" aria-describedby="caption-attachment-4003" src="http://www.jerseysmarts.com/wp-content/uploads/2009/10/happy-birthday-pug-150x150.jpg" alt="The Happy Birthday Pug" title="happy-birthday-pug" width="150" height="150" class="size-thumbnail wp-image-4003" /><p id="caption-attachment-4003" class="wp-caption-text">The Happy Birthday Pug</p></div>
<p>Just wanted to send a shout out to the best Mother in the world on this, her birthday!  Happy Birthday, Mom!  As you can see, I&#8217;ve enlisted the help of the Happy Birthday Pug to celebrate.  The Happy Birthday Pug is generally not enthusiastic about many things in its life other than sleeping and eating cookies; birthdays are no different.</p>
<p>However, <em>I</em> am pretty excited to be going home this weekend to have dinner with my Mom and my brothers.  Of course, my older brother&#8217;s surprise 30th birthday party is going to be a hard act to follow, but they&#8217;re really two separate and distinct type of events.</p>
<p>Until then, though, here&#8217;s wishing a Happy Birthday to the best Mom in the world &#8211; enjoy the day, Mom!  <img src="https://s.w.org/images/core/emoji/15.0.3/72x72/1f642.png" alt="🙂" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/10/28/happy-birthday-mom/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Plan To Use Everything&#8230;  EVERYTHING!</title>
		<link>https://www.jerseysmarts.com/2009/10/19/the-plan-to-use-everything-everything/</link>
					<comments>https://www.jerseysmarts.com/2009/10/19/the-plan-to-use-everything-everything/#comments</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:37:39 +0000</pubDate>
				<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Mead]]></category>
		<category><![CDATA[Mother]]></category>
		<category><![CDATA[Rutgers University]]></category>
		<category><![CDATA[Stationery]]></category>
		<category><![CDATA[sustainble living]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[The Mead Corporation]]></category>
		<category><![CDATA[Writing]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=3972</guid>

					<description><![CDATA[As my Mom can tell you, I have boxes upon boxes of plastic storage units that are sitting in both of the sheds in her backyard. About a year ago I was going through them and in the process I pulled out some stuff that, for some unGodly reason, I was &#8220;storing.&#8221; Among these items [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>As my Mom can tell you, I have boxes upon boxes of plastic storage units that are sitting in both of the sheds in her backyard.  About a year ago I was going through them and in the process I pulled out some stuff that, for some unGodly reason, I was &#8220;storing.&#8221;  Among these items were a computer keyboard and some old pens, pencils, and markers.</p>
<p>I brought this stuff back with me to my home near the shore and when I got there, I immediately put the keyboard into a different storage area in my closet and I added the writing implements to a bucket of similar items.  I&#8217;ve never been one to throw away items that still have some tangible use to them and I think that is a virtue.  However, adding those extra pens and pencils to my bucket of pens and pencils got me to thinking about all of the stuff that we all probably have lying around in junk drawers or plastic bins or buckets, etc.  How many of us have a bunch of old pens and pencils sitting around, but when we need something to write with we comment that we never have anything to use?</p>
<p>I bring up the brief story about bringing home pens, pencils, and a keyboard to comment on something that I&#8217;ve been trying to do for a few years now.  When I started going to graduate school at Rutgers (which would be the spring semester of 2004), I realized that it made no sense for me to go out and buy new pens and notebooks and other things that you&#8217;d use in the classroom because I had leftovers from both college and high school.  Seriously, who needs to go out and buy another notebook when you&#8217;ve probably only used 15 &#8211; 20 pages out of your last one or if you have sheets of loose leaf paper laying around?  It&#8217;s insane the amount of resources that we all likely waste by not completely using all of the items that we purchase.  Think of how much money you&#8217;ve probably spent on writing implements over the years when you had perfectly good ones lying around your home or office.</p>
<p>While these are &#8220;sustainable&#8221; and &#8220;environmentally-friendly&#8221; reasons to completely use the items that we purchase, there is another reason &#8211; it saves money!  Why go out and spend even $2 or $3 on new pens when you have old ones sitting in a drawer?  Why go spend $5 to $8 on notebooks when you have old pieces of paper that you can use?  I&#8217;m currently taking a course in executive communication and the notebook that I&#8217;m using is an old black and white marble covered composition notebook from Mead that I purchased when I was in college.  In the last ten years or so, I only used about 6 pages in that notebook.  Just 6 pages!  Talk about a waste&#8230;</p>
<p>And as a quick note &#8211; I&#8217;m not against going out and purchasing new stuff when it is needed.  For example, the garbage can that I keep near the desk in my bedroom is broken and needs to be replaced.  Sure, it gets the job done, but it&#8217;s broken and has a jagged edge.  When I get a new garbage can, though, I&#8217;ll be sure to put this one in the recycling bin since it is made of plastic.</p>
<p>The pencil that I&#8217;m using to take notes during the executive communication class is probably older than some of the people reading this blog.  I remember getting it in second or third grade and it has &#8220;Happy Thanksgiving&#8221; stamped across the side of it with a weird looking turkey and an odd pilgrim on either side.  This is one of the pencils that had been sitting in my Mom&#8217;s shed for 10 to 15 years doing nothing.  Sure, it&#8217;s a funny pencil, but it gets the job done and it is a bit of a conversation starter with my classmates (which usually starts with either, &#8220;Is that your kid&#8217;s pencil?&#8221; or &#8220;Does that say &#8216;Happy Thanksgiving&#8217; on it?&#8221;).</p>
<p>The next time you think you need to go out and buy a pen or a pencil stop and think about whether or not you have a sufficient writing implement at home or in the office somewhere.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/10/19/the-plan-to-use-everything-everything/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Quick Review of the Weekend</title>
		<link>https://www.jerseysmarts.com/2009/06/01/quick-review-of-the-weekend/</link>
					<comments>https://www.jerseysmarts.com/2009/06/01/quick-review-of-the-weekend/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Tue, 02 Jun 2009 01:43:26 +0000</pubDate>
				<category><![CDATA[Random Entries]]></category>
		<category><![CDATA[Bbq]]></category>
		<category><![CDATA[Cousin David]]></category>
		<category><![CDATA[Cousins]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Grandmother]]></category>
		<category><![CDATA[Great Time]]></category>
		<category><![CDATA[Morris County]]></category>
		<category><![CDATA[Mother]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Rundown]]></category>
		<category><![CDATA[Shout]]></category>
		<category><![CDATA[Wedding]]></category>
		<category><![CDATA[Wedding Party]]></category>
		<category><![CDATA[Workforce]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=3438</guid>

					<description><![CDATA[As I stated the other day, I had a busy weekend this last weekend and I thought I&#8217;d give a brief rundown of what went down. On Saturday, I attended a BBQ at one of my coworker&#8217;s homes. This was the first time that a group of my coworkers were able to meet up and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>As I stated the other day, I had a busy weekend this last weekend and I thought I&#8217;d give a brief rundown of what went down.  On Saturday, I attended a BBQ at one of my coworker&#8217;s homes.  This was the first time that a group of my coworkers were able to meet up and enjoy each other&#8217;s company outside of working hours, so that was fun for everyone.  Our host was showing off his brand new renovated kitchen and I really enjoyed being able to spend some leisure time with my coworkers.  I&#8217;m looking forward to doing that some more in the coming months, since we all had a great time and are seeking out more opportunities to have some outings.</p>
<p>From the BBQ I went directly to my Mom&#8217;s house up in Morris County.  Soon after arriving at my Mom&#8217;s place we headed over to my aunt and uncle&#8217;s house for a pre-wedding party for my older cousin, David, who was getting married the next day.  This was also a lot of fun as my Grandmother and Aunt were at the party &#8211; both of whom I haven&#8217;t seen in a few years (probably since my Dad&#8217;s funeral almost two years ago).</p>
<p>Like most families, we tend to have an extremely fun time once the drinks start going down and the music gets turned on (and raucously &#8220;sung&#8221; at high volumes late into the night).  And since he&#8217;s a dedicated reader of JerseySmarts.com, I&#8217;d like to give a shout out to Mike R.  Happy?</p>
<p>The next day was my cousin&#8217;s wedding and reception, which was some of the most fun that I&#8217;ve had in a long, long time.  Those of you who are friends with me on Facebook have probably already browsed through the pictures from the wedding, but I also created <a href="http://picasaweb.google.com/Joe1897/DavidBrookeSWeddingMay312009#"><strong>a Google photo album</strong></a> for those of you who aren&#8217;t on Facebook (yet).</p>
<p>I thought the ceremony was very well done.  There were about 30 witnesses and I was sitting in the back row with my brothers.  The wedding was emotional for my family since David is the first among the cousins to get married &#8211; which explained why my Mom, her sisters (including the groom&#8217;s Mom), and my Grandmother were in tears for a portion of the ceremony.  <img src="https://s.w.org/images/core/emoji/15.0.3/72x72/1f642.png" alt="🙂" class="wp-smiley" style="height: 1em; max-height: 1em;" />  It was a very nice wedding ceremony and I think that the pictures from the church show how it was very well put together.</p>
<p>The reception was also a good time.  It&#8217;s always fun hanging out with family and friends for a celebration like a wedding.  One funny occurrence &#8211; as I was walking outside for some fresh air, a kid came up to me and asked me if we knew each other from somewhere.  I had no idea (and the memory wasn&#8217;t being assisted by the few beers that I had put away).  To make a long story short, it turns out that the kid &#8211; who was one of the bride&#8217;s cousins &#8211; had just graduated from The College of New Jersey and is a member of my fraternity.  He remembered me from all of the visits that I made to his chapter and the workshops that I put on while I was in charge of New Jersey for the fraternity.  Small world, huh?</p>
<p>All in all, it was a great weekend.  I hope for the best for my cousin and his wife and I hope that our family can get together more often to hang out and have some fun!  Next on the agenda is a BBQ that my older brother&#8217;s girlfriend is throwing in a few weeks.  I&#8217;m looking forward to that!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/06/01/quick-review-of-the-weekend/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Congratulations Helen &#8211; The Biggest Loser for Spring 2009!</title>
		<link>https://www.jerseysmarts.com/2009/05/13/congratulations-helen-the-biggest-loser-2009/</link>
					<comments>https://www.jerseysmarts.com/2009/05/13/congratulations-helen-the-biggest-loser-2009/#comments</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Wed, 13 May 2009 23:29:14 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Certain Age]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Entire Show]]></category>
		<category><![CDATA[Finale]]></category>
		<category><![CDATA[Goodness Sake]]></category>
		<category><![CDATA[Gripe]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Jerry Jerry]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[Mother]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pre Show]]></category>
		<category><![CDATA[Remarkable Transformation]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The Biggest Loser]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Workout]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=3377</guid>

					<description><![CDATA[Last night was the live finale of The Biggest Loser on NBC and the show&#8217;s content did not disappoint. Jerry, the oldest ever contestant on the show, won $100,000 for the &#8220;at home&#8221; prize and Helen, a 48 year old mother, won the $250,000 prize for being this season&#8217;s biggest loser. Helen had a remarkable [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Last night was the live finale of The Biggest Loser on NBC and the show&#8217;s content did not disappoint.  Jerry, the oldest ever contestant on the show, won $100,000 for the &#8220;at home&#8221; prize and Helen, a 48 year old mother, won the $250,000 prize for being this season&#8217;s biggest loser.  Helen had a remarkable transformation from a big 257 pounds down to a skinny 117 pounds.  It was amazing.  Look at Helen&#8217;s before and after pictures:</p>
<div align="center"><img decoding="async" src="http://www.jerseysmarts.com/images/helen-beforeafter.jpg"></div>
<p>Last night&#8217;s live finale gave hope and inspiration to all of those people who feel that they have been &#8220;categorized&#8221; into not losing weight.  In other words, those people who feel that they cannot lose weight because they are too old or are within a certain age range for a certain gender see now that it can be done.  Jerry is 64 years old for goodness sake!</p>
<p>My only gripe with the finale was that it was too long.  A three hour finale is completely unnecessary.  The entire show could fit into a 90 minute show, which would be nice since there could either be a 30 minute pre-show or a 30 minute post-show.  But NBC relies so strictly on the results it gets from audience testing that it completely misses how to put on a television production that makes viewers comfortable while watching the show.  Sure, people tuned into the finale to see who was going to win, but the truth is that watching any NBC show is horrible because of the crappy timing and pacing of their shows.</p>
<div align="center">
<table bgcolor="#FFFFFF" width="700" cellspacing="0" cellpadding="5" border="1" style="border: 1px solid #000000">
<tr>
<td width="301" valign="top">
<div align="center">
<table border=0 style="background-color: #fff; padding: 5px;" cellspacing=0>
<tr>
<td>
  <img decoding="async" src="http://groups.google.com/intl/en/images/logos/groups_logo_sm.gif" height=30 width=140 alt="Google Groups">
  </td>
</tr>
<tr>
<td style="padding-left: 5px">
  <b>Subscribe to JerseySmarts.com Newsletter</b>
  </td>
</tr>
<form action="http://groups.google.com/group/jerseysmartscom-newsletter/boxsubscribe">
<tr>
<td style="padding-left: 5px;">
  Email: <input type=text name=email><br />
  <input type=submit name="sub" value="Subscribe">
  </td>
</tr>
</form>
<tr>
<td align=right>
  <a href="http://groups.google.com/group/jerseysmartscom-newsletter">Visit this group</a>
</td>
</tr>
</table>
</div>
</td>
<td width="399" valign="top"><font style="font-size: 11px; line-height: 14px;">For those of you who are looking for even more commentary presented from a unique New Jersey point of view, be sure to follow JerseySmarts.com on Twitter <a href="http://www.twitter.com/JVince81">@JVince81</a>. Also, sign-up for our quarterly newsletter by using the sign-up form in the box to the left. The newsletter is sent four times each year to provide links to just a few of the top stories that you might have missed.  That’s it – there’s no random sales pitch and we do not sell our mailing list to any third party advertising companies. The only updates you will <strong>ever</strong> receive are from JerseySmarts.com with links to the latest updates from this site. That’s it. Period.<br />
</font></td>
</tr>
</table>
</div>
<p>Anyway, congratulations to Helen and Jerry as well as everyone who lost a ton of weight.  Mike&#8217;s (the 18-year-old kid) transformation is also an amazing story.  I&#8217;m happy for him and I hope that he sticks to a good diet and workout regime because he can now be healthy for the rest of his life.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/05/13/congratulations-helen-the-biggest-loser-2009/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Another Landmark – This Time in Walking</title>
		<link>https://www.jerseysmarts.com/2009/05/11/another-landmark-this-time-in-walking/</link>
					<comments>https://www.jerseysmarts.com/2009/05/11/another-landmark-this-time-in-walking/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Tue, 12 May 2009 01:08:28 +0000</pubDate>
				<category><![CDATA[Health Ideas & Gym Stories]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Eight Days]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Landmark Achievements]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Mother]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Pedometer]]></category>
		<category><![CDATA[Sit]]></category>
		<category><![CDATA[Six Days]]></category>
		<category><![CDATA[Stop Smoking]]></category>
		<category><![CDATA[Straight Days]]></category>
		<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[Workout]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=3371</guid>

					<description><![CDATA[The other day I commented about how I visited the gym six days in a row (now eight days in a row, by the way) and how that broke my previous recorded landmark of five days of working out in a row. Well, going to the gym every day for the last week also led [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The other day I commented about <a href="http://www.jerseysmarts.com/2009/05/09/landmark-day-at-the-gym-today/"><strong>how I visited the gym six days</strong></a> in a row (now eight days in a row, by the way) and how that broke my previous recorded landmark of five days of working out in a row.  Well, going to the gym every day for the last week also led to another new landmark in terms of total steps walked in a week.</p>
<p>Everyone knows that you&#8217;re supposed to walk some 10,000 steps in a day.  For those of us who have jobs that require us to sit in one spot in front of a computer all day, that number can be hard to reach.  Well, last week I took some 75,550 steps (according to my pedometer).  I&#8217;ve been recording my steps for the last three or four years (can&#8217;t remember exactly), but the most that I&#8217;ve ever had in a week before is something like 72,000+ and that generally happens when I go to Nashville and walk around the city.  So you can see, this is pretty good progress.</p>
<p>Again, even though I don&#8217;t want to make a regular routine out of this, I&#8217;m looking forward to getting up early tomorrow to get my workout in before I go to work.  Not only are there not that many people at the gym, but I get to do a lot of reading while I&#8217;m on the treadmill (look for some more book reviews coming soon).  Stay tuned for the latest and the greatest gym stories as they occur&#8230;</p>
<p>By the way, speaking of landmark achievements &#8211; Mother&#8217;s Day marked 14 days in a row that my Mom has gone without smoking.  Unbelievable!  My brothers and I are so incredibly proud of her.  The last time that she didn&#8217;t smoke for 14 straight days was before she started smoking as a young girl. Amazing achievement, Mom!  Good work!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/05/11/another-landmark-this-time-in-walking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Happy Mother&#8217;s Day, Mom!</title>
		<link>https://www.jerseysmarts.com/2009/05/10/happy-mothers-day-mom/</link>
					<comments>https://www.jerseysmarts.com/2009/05/10/happy-mothers-day-mom/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Sun, 10 May 2009 13:39:06 +0000</pubDate>
				<category><![CDATA[Random Entries]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Happy Day]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Mother]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=3369</guid>

					<description><![CDATA[A very happy and loving Mother&#8217;s Day to the best Mom in the world &#8211; my Mom! By the time this entry is automatically loaded onto the blog I should be on my way north to meet up with her and the rest of my family for some quality time. Happy Mother&#8217;s Day!]]></description>
										<content:encoded><![CDATA[<p>A very happy and loving Mother&#8217;s Day to the best Mom in the world &#8211; <strong>my Mom</strong>!  By the time this entry is automatically loaded onto the blog I should be on my way north to meet up with her and the rest of my family for some quality time.</p>
<p>Happy Mother&#8217;s Day!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/05/10/happy-mothers-day-mom/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bloggers Unite Campaign for Juvenile Arthritis Awareness</title>
		<link>https://www.jerseysmarts.com/2009/05/01/bloggers-unite-campaign-for-juvenile-arthritis-awareness/</link>
					<comments>https://www.jerseysmarts.com/2009/05/01/bloggers-unite-campaign-for-juvenile-arthritis-awareness/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Fri, 01 May 2009 13:42:29 +0000</pubDate>
				<category><![CDATA[The State of New Jersey]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Garden State]]></category>
		<category><![CDATA[Kelly Rouba]]></category>
		<category><![CDATA[Mother]]></category>
		<category><![CDATA[Princeton University]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=3266</guid>

					<description><![CDATA[Good morning, folks. We&#8217;re back again with another New Jersey statewide blogger campaign. This time, Garden state bloggers have united to spread the word about New Jersey native Kelly Rouba&#8217;s debut book about juvenile arthritis entitled Juvenile Arthritis: The Ultimate Teen Guide (It Happened to Me). Below are some additional pieces of information that you [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Good morning, folks.  We&#8217;re back again with another New Jersey statewide blogger campaign.  This time, Garden state bloggers have united to spread the word about New Jersey native Kelly Rouba&#8217;s debut book about juvenile arthritis entitled <a href="http://www.amazon.com/gp/product/0810860554?ie=UTF8&#038;tag=usableweb07-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0810860554"><strong>Juvenile Arthritis: The Ultimate Teen Guide (It Happened to Me)</strong></a><img decoding="async" src="http://www.assoc-amazon.com/e/ir?t=usableweb07-20&#038;l=as2&#038;o=1&#038;a=0810860554" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.  Below are some additional pieces of information that you may not know about juvenile arthritis.  <span id="more-3266"></span></p>
<p>First of all, did you know that May is Arthritis Awareness Month?  There are over 300,000 children affected with juvenile arthritis in the United States alone &#8211; and some of them you would never know are suffering.  For some the pain is private, with symptoms lasting for years before they receive the official diagnosis.  Other kids have to drive hours to see their pediatric rheumatologist since there are such limited numbers across the country.</p>
<p>Kelly was diagnosed at 2 years old while other kids featured in this book were in their teens.  Learning from her personal pain and struggle, Kelly wanted to make her book one that kids would <em>want</em> to read.  She wanted to give kids an up-to-date resource guide that put familiar faces with the disease.  Featured with Kelly are Allyson Shapiro &#8211; a reality TV star, Amanda White &#8211; a champion figure skater, and Shaun-Marie Robbins &#8211; a new mother who is having difficulty doing everyday mommy tasks.</p>
<div align="center"><a href="http://www.amazon.com/gp/product/0810860554?ie=UTF8&#038;tag=usableweb07-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0810860554"><img decoding="async" src="http://www.jerseysmarts.com/images/ja_ad.jpg"></a><img decoding="async" src="http://www.assoc-amazon.com/e/ir?t=usableweb07-20&#038;l=as2&#038;o=1&#038;a=0810860554" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></div>
<p>On May 3rd and May 17, the <a href="http://www.arthritis.org/chapters/new-jersey/"><strong>NJ Chapter of the Arthritis Foundation</strong></a> is holding their annual Arthritis Walk across New Jersey.  Kelly is the Public Relations Chair for the Princeton event and will be on hand to meet walkers and supporters.  If you can, consider taking some time out of your day and supporting the Arthritis Foundation and meeting Kelly in Princeton!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/05/01/bloggers-unite-campaign-for-juvenile-arthritis-awareness/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Susan Boyle Brings Hope to the Masses</title>
		<link>https://www.jerseysmarts.com/2009/04/19/susan-boyle-brings-hope-to-the-masses/</link>
					<comments>https://www.jerseysmarts.com/2009/04/19/susan-boyle-brings-hope-to-the-masses/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Sun, 19 Apr 2009 15:26:19 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Biases]]></category>
