<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JerseySmarts.com</title>
	<atom:link href="https://www.jerseysmarts.com/tag/last-time/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jerseysmarts.com</link>
	<description>Joe Palazzolo&#039;s Blog</description>
	<lastBuildDate>Sun, 31 Oct 2010 02:53:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://www.jerseysmarts.com/wp-content/uploads/2020/06/cropped-site-icon-32x32.png</url>
	<title>JerseySmarts.com</title>
	<link>https://www.jerseysmarts.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Another Landmark – This Time in Walking</title>
		<link>https://www.jerseysmarts.com/2009/05/11/another-landmark-this-time-in-walking/</link>
					<comments>https://www.jerseysmarts.com/2009/05/11/another-landmark-this-time-in-walking/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Tue, 12 May 2009 01:08:28 +0000</pubDate>
				<category><![CDATA[Health Ideas & Gym Stories]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Eight Days]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Landmark Achievements]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Mother]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Pedometer]]></category>
		<category><![CDATA[Sit]]></category>
		<category><![CDATA[Six Days]]></category>
		<category><![CDATA[Stop Smoking]]></category>
		<category><![CDATA[Straight Days]]></category>
		<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[Workout]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=3371</guid>

					<description><![CDATA[The other day I commented about how I visited the gym six days in a row (now eight days in a row, by the way) and how that broke my previous recorded landmark of five days of working out in a row. Well, going to the gym every day for the last week also led [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The other day I commented about <a href="http://www.jerseysmarts.com/2009/05/09/landmark-day-at-the-gym-today/"><strong>how I visited the gym six days</strong></a> in a row (now eight days in a row, by the way) and how that broke my previous recorded landmark of five days of working out in a row.  Well, going to the gym every day for the last week also led to another new landmark in terms of total steps walked in a week.</p>
<p>Everyone knows that you&#8217;re supposed to walk some 10,000 steps in a day.  For those of us who have jobs that require us to sit in one spot in front of a computer all day, that number can be hard to reach.  Well, last week I took some 75,550 steps (according to my pedometer).  I&#8217;ve been recording my steps for the last three or four years (can&#8217;t remember exactly), but the most that I&#8217;ve ever had in a week before is something like 72,000+ and that generally happens when I go to Nashville and walk around the city.  So you can see, this is pretty good progress.</p>
<p>Again, even though I don&#8217;t want to make a regular routine out of this, I&#8217;m looking forward to getting up early tomorrow to get my workout in before I go to work.  Not only are there not that many people at the gym, but I get to do a lot of reading while I&#8217;m on the treadmill (look for some more book reviews coming soon).  Stay tuned for the latest and the greatest gym stories as they occur&#8230;</p>
<p>By the way, speaking of landmark achievements &#8211; Mother&#8217;s Day marked 14 days in a row that my Mom has gone without smoking.  Unbelievable!  My brothers and I are so incredibly proud of her.  The last time that she didn&#8217;t smoke for 14 straight days was before she started smoking as a young girl. Amazing achievement, Mom!  Good work!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/05/11/another-landmark-this-time-in-walking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Landmark Day at the Gym Today</title>
		<link>https://www.jerseysmarts.com/2009/05/09/landmark-day-at-the-gym-today/</link>
					<comments>https://www.jerseysmarts.com/2009/05/09/landmark-day-at-the-gym-today/#comments</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Sun, 10 May 2009 00:29:19 +0000</pubDate>
				<category><![CDATA[Health Ideas & Gym Stories]]></category>
		<category><![CDATA[Early Morning]]></category>
		<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Township]]></category>
		<category><![CDATA[Six Days]]></category>
		<category><![CDATA[Working Out]]></category>
		<category><![CDATA[Workout]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=3366</guid>

					<description><![CDATA[Today was a landmark day at the gym for me because it marks a milestone in my renewed interest in working out. My workout this afternoon marked six days in a row that I&#8217;ve gone to the gym. Sure, it&#8217;s no big thing and there are many people reading this who go to the gym [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Today was a landmark day at the gym for me because it marks a milestone in my renewed interest in working out.  My workout this afternoon marked six days in a row that I&#8217;ve gone to the gym.  Sure, it&#8217;s no big thing and there are many people reading this who go to the gym religiously everyday and that&#8217;s awesome.  However, I went back through my Google Calendar and it seems that the last time that I worked out for even <em>five</em> days in a row was May 2007 (and only two of those days were actually  spent at a gym).  Today I beat my May 2007 numbers.<br />
<span id="more-3366"></span></p>
<p>Sure, it&#8217;s not worldwide news and yeah, it&#8217;s only six days, but I was surprised at a few things over the last few days.  First, I was surprised that it has been two years since I worked out for five days in a row.  That&#8217;s crazy and it&#8217;s really amazing how, once you stop working out regularly, you don&#8217;t realize that so much times goes by without a sustained workout program.  By the way, I distinctly remember those five days in May 2007 because I walked around Deal, NJ for the first three of those days (which were 3 &#8211; 4 mile walks in the evening each time) and I spent the next two days at the now-closed Ocean Fitness Center on Route 35 in Ocean Township, NJ.</p>
<p>Second, I was surprised at how quick the past six days went by.  Since I started working full-time in August 2006 I&#8217;ve stated over and over again that the 40 hour work week and the 10 hours of commuting each week have been disastrous to my working out.  Anyone who tries to get a good workout in when they spend at least 50 hours a week away from home will agree to that statement.  Yet, now that I&#8217;m a member of a gym that is located a mile and a half (or so) from where I live, there is almost no time spent getting to and from the gym and it&#8217;s easier to fit a good hour&#8217;s worth of working out into my already strained schedule.</p>
<p>Finally, I was surprised at myself for waking up at unGodly hours during the work week and arriving at the gym between 5:45am and 6:15am each day.  That&#8217;s crazy.  I hate getting up early &#8211; <strong>hate</strong> it!  No, I don&#8217;t mean that I hate getting up at 6:30am to get ready for work &#8211; that&#8217;s normal.  But getting up between 4:30am and 5:00am is just aggravating.  I&#8217;ve also been going to bed a little bit earlier around 10:30pm or 11:00pm.  That&#8217;s a big change from the normal time that I was going to bed, which was around midnight.</p>
<p>I don&#8217;t think that I&#8217;ll keep this streak going much longer (who knows), but I am pleased to know that when I start teaching at nights again this summer (hopefully), in the fall, and next spring that I&#8217;ll be able to keep my workouts going by just going to workout early in the morning!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/05/09/landmark-day-at-the-gym-today/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>It&#8217;s Important To Check Your Credit Report</title>
		<link>https://www.jerseysmarts.com/2009/02/19/its-important-to-check-your-credit-report/</link>
					<comments>https://www.jerseysmarts.com/2009/02/19/its-important-to-check-your-credit-report/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Thu, 19 Feb 2009 16:25:24 +0000</pubDate>
				<category><![CDATA[Money, Jobs, & Finances]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[NJHESAA]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[Students]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=3029</guid>

					<description><![CDATA[The other day I went up to Roxbury to see my Mom and brothers and while I was up there my older brother went online to get his free annual credit report from AnnualCreditReport.com (not freecreditreport.com from the commercials, which actually does NOT give you a free credit report). The last time I checked all [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The other day I went up to Roxbury to see my Mom and brothers and while I was up there my older brother went online to get his free annual credit report from AnnualCreditReport.com (not freecreditreport.com from the commercials, which actually does NOT give you a free credit report).  The last time I checked all three of my credit reports was in December 2007 so after seeing my older brother pull his reports, I thought that now was as a good a time as any to do the same.  Plus, in these uncertain economic times it pays to spend a few minutes checking your credit report to ensure accuracy.</p>
<p>And, as always, the credit report is an interesting thing.  I should note that I didn&#8217;t ask for my credit score because 1) they charge you for that and 2) when I moved into the new apartment in the summer they ran a credit score on me and it was 790 &#8211; I&#8217;ll take that number any day!  However, there were two discrepancies in my credit report that needed immediate attention.</p>
<p>First, the New Jersey Higher Education Student Assistance Authority (NJHESAA) once reported that I paid 30 days late on one of my student loans (back in 2006).  The problem, though, was that the loan was still in deferment and was not due for payment at the time.  Back in 2007 when I pulled my credit reports, I noticed this problem and called NJHESAA and while they agreed that this was a mistake on their part, they also said that they couldn&#8217;t contact the credit bureaus to have it fixed.  So I contacted Experian to get the mistake removed from my report and they took it off without any problems.  My mistake in 2007, though, was that I didn&#8217;t ask TransUnion or Equifax to remove the discrepancy.  So when I pulled up my reports the other day &#8211; guess what was sitting there staring at me on those two reports.  That&#8217;s right &#8211; the NJHESAA mistake strikes again!</p>
<p>I sent messages to both TransUnion and Equifax and as of today, Equifax removed the problem and TransUnion is still investigating.  I pulled up my Equifax credit report to confirm that they fixed the mistake and I can confirm that they, in fact, did fix the problem.  They were very quick and very efficient at addressing this problem.</p>
<p>The second interesting thing that I found on my credit report was an open credit card account that was actually a sub-account off of one of my mother&#8217;s credit cards from many years ago.  This account was only reported on two of the three credit reporting agencies.  Since this account was closed and replaced with a different sub-account (not for me), I submitted disputes with the two agencies that still listed it as open.  To date, both agencies are still looking into this one.</p>
<p>The reason for this post is to encourage you to go online and check your credit report at AnnualCreditReport.com.  Even if you have excellent credit and a perfect credit history like I do, you may be surprised at what you find.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/02/19/its-important-to-check-your-credit-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lighting Up the Boardwalk in Asbury Park</title>
		<link>https://www.jerseysmarts.com/2008/12/10/lighting-up-the-boardwalk-in-asbury-park/</link>
					<comments>https://www.jerseysmarts.com/2008/12/10/lighting-up-the-boardwalk-in-asbury-park/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Wed, 10 Dec 2008 18:07:27 +0000</pubDate>
				<category><![CDATA[Local People & Politics]]></category>
		<category><![CDATA[The State of New Jersey]]></category>
		<category><![CDATA[Winter & Christmas Time]]></category>
		<category><![CDATA[Asbury Park]]></category>
		<category><![CDATA[Boardwalk]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Coaster]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Holiday Season]]></category>
		<category><![CDATA[Last Time]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=2389</guid>

					<description><![CDATA[A few weeks ago The Coaster ran an article reporting that this is the first year in the history of the Asbury Park boardwalk where the entire boardwalk would be open for the public. Some specific information about the Christmas festivities on the Asbury Park boardwalk from the article itself: Pike said that the original, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>A few weeks ago The Coaster ran an article reporting that this is <a href="http://thecoaster.net/wordpress/2008/11/26/a-first-asbury-park-boardwalk-open-for-the-holiday-season/"><strong>the first year in the history of the Asbury Park boardwalk</strong></a> where the entire boardwalk would be open for the public.  Some specific information about the Christmas festivities on the Asbury Park boardwalk from the article itself:</p>
<blockquote><p>Pike said that the original, early pavilions along the boardwalk were wood and shuttered after the summer season was over.</p>
<p>She said the present pavilions were built during Mayor Clarence Hetrick’s tenure and later in the decades after the great hurricane of 1944 destroyed many of the older ones.</p>
<p>“They were modern for their time but weren’t open for the holiday season. Walter Reade even closed the Paramount theatre in the winter despite the pipe that ran underneath the boardwalk from the heating plant at the Casino,” Pike said.</p></blockquote>
<p>It&#8217;s pretty cool that there are historians that study this type of stuff.  I plan on getting over to the boardwalk at some point before Christmas to see what&#8217;s going on and how the shops are coming along.  I know the last time I was down on Cookman Avenue (which was a few years ago), many of the shops were too pricey for my taste.  I wonder if the current economic climate has had any impact on the prices down that way&#8230;</p>
<p>Christmas ceremonies are fun and I wish that I didn&#8217;t miss the Asbury Park tree-lighting this year.  I have to remember to mark my calendar to head over there next year to see the lights turn on the tree.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2008/12/10/lighting-up-the-boardwalk-in-asbury-park/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>My Treo 700p from Verizon &#8211; Broke AGAIN</title>
		<link>https://www.jerseysmarts.com/2007/06/29/my-treo-700p-from-verizon-broke-again/</link>
					<comments>https://www.jerseysmarts.com/2007/06/29/my-treo-700p-from-verizon-broke-again/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Fri, 29 Jun 2007 10:14:04 +0000</pubDate>
				<category><![CDATA[Funny People]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Treo 700p]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/2007/06/29/my-treo-700p-from-verizon-broke-again/</guid>

					<description><![CDATA[The worst phone that I have ever purchased in my entire life is broken once again. This phone is the Treo 700p from Verizon Wireless. It&#8217;s a disaster &#8211; a complete and total disaster of a phone. Not only have I had problems from this &#8220;smart&#8221; phone in the past, but the contract that I&#8217;m [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The worst phone that I have ever purchased in my entire life is broken once again.  This phone is the Treo 700p from Verizon Wireless.  It&#8217;s a disaster &#8211; a complete and total disaster of a phone.  <a href="http://www.jerseysmarts.com/index.php?s=Treo"><strong>Not only have I had problems from this &#8220;smart&#8221; phone in the past</strong></a>, but the contract that I&#8217;m locked into keeps me with this piece of shit until August 2008.</p>
<p>I&#8217;m being held hostage by Verizon Wireless.</p>
<p>The problem this time around is that my touchscreen seems to work on all parts of the screen, except the middle.  So this means that any time I put the stylus on the center of the page, the phone doesn&#8217;t recognize it.  And what&#8217;s so bad about that?  Well, the obvious &#8211; I can&#8217;t get this thing to work the right way and I spent over $600 on the package when I purchased it.</p>
<p>But through some no-good online help, I&#8217;ve managed to reset my phone and gotten it stalled out where it asks me to &#8220;Use stylus to tape center of target one last time.&#8221;  And where does this target appear?  That&#8217;s right &#8211; the exact middle of the touchscreen!</p>
<p>So I have a stalled out, piece of garbage phone.  Not only is this the worst phone that I&#8217;ve ever purchased, but I am going out of my way to dissuade other people from buying this piece of shit.  I&#8217;ve already gotten two people to stay away from this phone (and the now-tarnished Palm brand) &#8211; here&#8217;s hoping that this post gets more people to stay away from this brand.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2007/06/29/my-treo-700p-from-verizon-broke-again/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
