<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JerseySmarts.com</title>
	<atom:link href="https://www.jerseysmarts.com/tag/bob-mcdonnell/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jerseysmarts.com</link>
	<description>Joe Palazzolo&#039;s Blog</description>
	<lastBuildDate>Wed, 04 Nov 2009 02:03:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://www.jerseysmarts.com/wp-content/uploads/2020/06/cropped-site-icon-32x32.png</url>
	<title>JerseySmarts.com</title>
	<link>https://www.jerseysmarts.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Early Election Results in New Jersey</title>
		<link>https://www.jerseysmarts.com/2009/11/03/early-election-results-in-new-jersey/</link>
					<comments>https://www.jerseysmarts.com/2009/11/03/early-election-results-in-new-jersey/#respond</comments>
		
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:47:34 +0000</pubDate>
				<category><![CDATA[The State of New Jersey]]></category>
		<category><![CDATA[Bob McDonnell]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Chris Daggett]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Jon Corzine]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Virginia]]></category>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=4098</guid>

					<description><![CDATA[Early in the vote tabulation with only 5% of the state&#8217;s districts reporting, Republican challenger Chris Christie is ahead with 55% of the vote to Democratic Governor Jon Corzine&#8217;s 38%. Independent candidate Chris Daggett is pulling 6% of the vote. There&#8217;s no doubt that the Republicans in New Jersey are hoping for an outcome similar [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" src="http://www.jerseysmarts.com/wp-content/uploads/2009/11/christie-or-corzine-150x150.gif" alt="christie-or-corzine" title="christie-or-corzine" width="150" height="150" class="alignright size-thumbnail wp-image-4100" srcset="https://www.jerseysmarts.com/wp-content/uploads/2009/11/christie-or-corzine-150x150.gif 150w, https://www.jerseysmarts.com/wp-content/uploads/2009/11/christie-or-corzine.gif 300w" sizes="(max-width: 150px) 100vw, 150px" />Early in the vote tabulation with only 5% of the state&#8217;s districts reporting, Republican challenger Chris Christie is ahead with 55% of the vote to Democratic Governor Jon Corzine&#8217;s 38%.  Independent candidate Chris Daggett is pulling 6% of the vote. There&#8217;s no doubt that the Republicans in New Jersey are hoping for an outcome similar to what happened earlier tonight in Virginia, where the <a href="http://www.foxnews.com/politics/2009/11/03/democrats-republicans-prepare-possible-legal-battle-new-jersey-race/"><strong>Republican Bob McDonnell beat his Democratic opponent</strong></a>, returning the Governor&#8217;s mansion in that state to the Republicans.</p>
<p>I intend to stick around tonight and see who wins this election, though if it winds up that we have a dead heat going into the wee hours, I&#8217;m going to sleep!  Stick around and let me know what you thought about this year&#8217;s election via the comments section of the blog.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.jerseysmarts.com/2009/11/03/early-election-results-in-new-jersey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
