<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Slow and Steady &#8211; Another &#8220;G&#8221; Down&#8230;	</title>
	<atom:link href="https://www.jerseysmarts.com/2009/12/15/slow-and-steady-another-g-down/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jerseysmarts.com/2009/12/15/slow-and-steady-another-g-down/</link>
	<description>Joe Palazzolo&#039;s Blog</description>
	<lastBuildDate>Mon, 20 Sep 2010 15:39:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Moving Along Already &#8211; Another Grand Off the Student Loans &#124; JerseySmarts.com		</title>
		<link>https://www.jerseysmarts.com/2009/12/15/slow-and-steady-another-g-down/comment-page-1/#comment-11601</link>

		<dc:creator><![CDATA[Moving Along Already &#8211; Another Grand Off the Student Loans &#124; JerseySmarts.com]]></dc:creator>
		<pubDate>Mon, 20 Sep 2010 15:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=4517#comment-11601</guid>

					<description><![CDATA[[...] about a week ago I uploaded an entry talking about how my outstanding student loan debt fell from $98 thousand to $97 thousand. Well, one week later I&#8217;m glad to report that my debt has fallen from $97 thousand to $96 [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] about a week ago I uploaded an entry talking about how my outstanding student loan debt fell from $98 thousand to $97 thousand. Well, one week later I&#8217;m glad to report that my debt has fallen from $97 thousand to $96 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A Major Milestone Reached in My Student Loan Repayment History &#124; JerseySmarts.com		</title>
		<link>https://www.jerseysmarts.com/2009/12/15/slow-and-steady-another-g-down/comment-page-1/#comment-8829</link>

		<dc:creator><![CDATA[A Major Milestone Reached in My Student Loan Repayment History &#124; JerseySmarts.com]]></dc:creator>
		<pubDate>Fri, 09 Jul 2010 15:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=4517#comment-8829</guid>

					<description><![CDATA[[...] However, let&#8217;s think about this in terms of when I began this aggressive repayment plan back in December 2009. At that time, I owed a total of about $98 thousand; I&#8217;ve reduced that principal owed on that [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] However, let&#8217;s think about this in terms of when I began this aggressive repayment plan back in December 2009. At that time, I owed a total of about $98 thousand; I&#8217;ve reduced that principal owed on that [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Another Notch on the Student Loan Debt Reduction Belt &#124; JerseySmarts.com		</title>
		<link>https://www.jerseysmarts.com/2009/12/15/slow-and-steady-another-g-down/comment-page-1/#comment-5937</link>

		<dc:creator><![CDATA[Another Notch on the Student Loan Debt Reduction Belt &#124; JerseySmarts.com]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 16:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=4517#comment-5937</guid>

					<description><![CDATA[[...] all going to add up quicker than anyone can imagine; remember, it was only last month that I had two separate announcements about my declining student loan [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] all going to add up quicker than anyone can imagine; remember, it was only last month that I had two separate announcements about my declining student loan [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
