<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New Jersey Represented in the National Geography Bee	</title>
	<atom:link href="https://www.jerseysmarts.com/2008/05/21/new-jersey-represented-in-the-national-geography-bee/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jerseysmarts.com/2008/05/21/new-jersey-represented-in-the-national-geography-bee/</link>
	<description>Joe Palazzolo&#039;s Blog</description>
	<lastBuildDate>Mon, 29 Dec 2008 03:05:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Joe		</title>
		<link>https://www.jerseysmarts.com/2008/05/21/new-jersey-represented-in-the-national-geography-bee/comment-page-1/#comment-618</link>

		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Sun, 13 Jul 2008 05:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=334#comment-618</guid>

					<description><![CDATA[It was a press release sent to the site for posting.]]></description>
			<content:encoded><![CDATA[<p>It was a press release sent to the site for posting.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: muneeb		</title>
		<link>https://www.jerseysmarts.com/2008/05/21/new-jersey-represented-in-the-national-geography-bee/comment-page-1/#comment-617</link>

		<dc:creator><![CDATA[muneeb]]></dc:creator>
		<pubDate>Sun, 13 Jul 2008 04:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=334#comment-617</guid>

					<description><![CDATA[i was at the geobee in 2008 representing north dakota and you forgot to mention chris deritis from your own new jersey thankyou]]></description>
			<content:encoded><![CDATA[<p>i was at the geobee in 2008 representing north dakota and you forgot to mention chris deritis from your own new jersey thankyou</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe		</title>
		<link>https://www.jerseysmarts.com/2008/05/21/new-jersey-represented-in-the-national-geography-bee/comment-page-1/#comment-533</link>

		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Wed, 21 May 2008 23:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=334#comment-533</guid>

					<description><![CDATA[That&#039;s because those student are geniuses to make it this far!

Please see the correction here:
http://www.jerseysmarts.com/2008/05/21/correction-new-jersey-not-represented-at-national-geography-bee/]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s because those student are geniuses to make it this far!</p>
<p>Please see the correction here:<br />
<a href="http://www.jerseysmarts.com/2008/05/21/correction-new-jersey-not-represented-at-national-geography-bee/" rel="ugc">http://www.jerseysmarts.com/2008/05/21/correction-new-jersey-not-represented-at-national-geography-bee/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lyndi		</title>
		<link>https://www.jerseysmarts.com/2008/05/21/new-jersey-represented-in-the-national-geography-bee/comment-page-1/#comment-532</link>

		<dc:creator><![CDATA[Lyndi]]></dc:creator>
		<pubDate>Wed, 21 May 2008 22:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=334#comment-532</guid>

					<description><![CDATA[I just wanted to point out that Nikhil Desai is a resident of Fremont, California, not New Jersey. He attends Challenger School in Newark, California. And I also wanted to say that I did take the quiz from today, yesterday, and even the day before and I averaged 2 questions out of ten. :)]]></description>
			<content:encoded><![CDATA[<p>I just wanted to point out that Nikhil Desai is a resident of Fremont, California, not New Jersey. He attends Challenger School in Newark, California. And I also wanted to say that I did take the quiz from today, yesterday, and even the day before and I averaged 2 questions out of ten. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jacob Spades		</title>
		<link>https://www.jerseysmarts.com/2008/05/21/new-jersey-represented-in-the-national-geography-bee/comment-page-1/#comment-531</link>

		<dc:creator><![CDATA[Jacob Spades]]></dc:creator>
		<pubDate>Wed, 21 May 2008 21:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jerseysmarts.com/?p=334#comment-531</guid>

					<description><![CDATA[Wow, I got big time respect for them!  I just took that quiz and scored 3/10.]]></description>
			<content:encoded><![CDATA[<p>Wow, I got big time respect for them!  I just took that quiz and scored 3/10.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
